Census Records - Wanda Lou Trail
| Name: | Wanda L Trail | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 6 | ||||||||||||
| Estimated birth year: | abt 1934 | ||||||||||||
| Gender: | Female | ||||||||||||
| Race: | White | ||||||||||||
| Birthplace: | Oklahoma | ||||||||||||
| Marital Status: | Single | ||||||||||||
| Relation to Head of House: | Stepdaughter | ||||||||||||
| Home in 1940: | Los Angeles, Los Angeles, California | ||||||||||||
| Street: | Carmona | ||||||||||||
| House Number: | 2423 | ||||||||||||
| Inferred Residence in 1935: | Oklahoma City, Grady, Oklahoma | ||||||||||||
| Residence in 1935: | Oklahoma City, Grady, Oklahoma | ||||||||||||
| Sheet Number: | 12B | ||||||||||||
| Attended School or College: | Yes | ||||||||||||
| Highest Grade Completed: | None | ||||||||||||
| Household Members: |
|