Census Records - William Lee Hardwick
| Name: | William L Hardwick | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 2 | ||||||||||||
| Estimated birth year: | abt 1938 | ||||||||||||
| Gender: | Male | ||||||||||||
| Race: | White | ||||||||||||
| Birthplace: | Indiana | ||||||||||||
| Marital Status: | Single | ||||||||||||
| Relation to Head of House: | Son | ||||||||||||
| Home in 1940: | Bedford, Lawrence, Indiana | ||||||||||||
| House Number: | 307 | ||||||||||||
| Sheet Number: | 61A | ||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||
| Attended School or College: | No | ||||||||||||
| Highest Grade Completed: | None | ||||||||||||
| Native Language: | English | ||||||||||||
| Veteran: | No | ||||||||||||
| Household Members: |
|