Cenus Records - Phillip Howard Boman
| Name: |
Phil Brown [Plde Brown] |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 4 | ||||||||||||
| Birth Year: | abt 1916 | ||||||||||||
| Birthplace: | Kansas | ||||||||||||
| Home in 1920: | Lane, Greenwood, Kansas | ||||||||||||
| Street: | Main ?? Road | ||||||||||||
| Race: | White | ||||||||||||
| Gender: | Male | ||||||||||||
| Relation to Head of House: | Son | ||||||||||||
| Marital Status: | Single | ||||||||||||
| Father's name: | Charles M Brown | ||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||
| Mother's name: | May E Brown | ||||||||||||
| Mother's Birthplace: | Kansas | ||||||||||||
| Neighbors: | View others on page | ||||||||||||
| Household Members: |
|
| Name: | Philip H Boman | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1916 | ||||||||
| Gender: | Male | ||||||||
| Race: | White | ||||||||
| Birthplace: | Kansas | ||||||||
| Marital Status: | Single | ||||||||
| Relation to Head of House: | Son | ||||||||
| Home in 1930: | Virgil, Greenwood, Kansas | ||||||||
| Map of Home: | View Map | ||||||||
| Dwelling Number: | 21 | ||||||||
| Family Number: | 21 | ||||||||
| Attended School: | Yes | ||||||||
| Able to Read and Write: | Yes | ||||||||
| Father's Birthplace: | Indiana | ||||||||
| Mother's Birthplace: | Kansas | ||||||||
| Able to Speak English: | Yes | ||||||||
| Neighbors: | View others on page | ||||||||
| Household Members: |
|