Death Records - Harold Eugene Masters
U.S., Department of Veterans Affairs BIRLS Death File, 1850-2010
| Name: | Harold Masters |
|---|---|
| Gender: | Male |
| Birth Date: | 16 May 1910 |
| Death Date: | 17 Sep 1990 |
| SSN: | 307070574 |
| Branch 1: | ARMY |
| Enlistment Date 1: | 5 Jun 1943 |
| Release Date 1: | 17 Jan 1946 |
California, Death Index, 1940-1997
| Name: | Harold Eugene Masters |
|---|---|
| Social Security #: | 307070574 |
| Gender: | Male |
| Birth Date: | 16 May 1910 |
| Birth Place: | Indiana |
| Death Date: | 17 Sep 1990 |
| Death Place: | Los Angeles |
| Mother's Maiden Name: | Radabagh |
U.S., Social Security Death Index, 1935-2014
| Name: | Harold E. Masters |
|---|---|
| SSN: | 307-07-0574 |
| BORN: | 16 May 1910 |
| Died: | 17 Sep 1990 |
| State (Year) SSN issued: | Indiana (Before 1951) |