Death Records - William Richard Lemasters
Michigan, Deaths and Burials Index, 1867-1995
| Name: | William R Lemasters |
|---|---|
| Birth Date: | 30 Oct 1931 |
| Birth Place: | In |
| Death Date: | 3 Apr 1968 |
| Death Place: | Porter, Cass, Michigan |
| Death Age: | 36 |
| Race: | White |
| Marital status: | Married |
| Gender: | Male |
| Father Name: | Charles Oscar Lemasters |
| Mother Name: | Sarah Lynn Remmel |
| Spouse Name: | Ruth Walker |
| FHL Film Number: | 1941442 |
U.S., Social Security Death Index, 1935-2014
| Name: | William Lemasters |
|---|---|
| Social Security Number: | 305-32-1325 |
| Birth Date: | 30 Oct 1931 |
| Issue year: | Before 1951 |
| Issue State: | Indiana |
| Death Date: | Apr 1968 |