Military Honor Roll (Ellis - Fleenor)
|
|
return to Military Honor Roll index
|
|
Our Men and
Women in Uniform
(those with a
*(page where they appear)
have a photo in their military uniform)
Last name, First name |
Military Branch
|
How served/notes |
| Eklund, Arnold John | Cpl, 75th Bomb Squad - U.S. Army Air Force | WWII |
| Ellis, Ralph Bowman | PO3 - U.S. Navy | Vietnam |
| Ellis, Thomas E | U.S. Army | WWII |
| Ellison, Robert | Pvt - Co D OH 191st Infantry | Civil War (Union) |
| Elmblade, Carl Oscar | U.S. Air Force | Korea |
| Ely, Earnest Lee "Peanut" | U.S. Army | Vietnam |
| Endeman, Gene Howard | CS3 - U.S. Navy | Korea |
| England, David Eugene | F2 - U.S. Navy | WWII |
| Engleking, Charles "Gene" | U.S. Navy | - |
| Engleking, Ray Paul (Rev) | U.S. Navy | WWII |
| Erwin, Jesse B | 2nd Lt Col, Co. K, 64th NC Infantry - Confederate States Army | Civil War (Confederacy) |
| Eubanks, Leonard Loranie | Pvt - U.S. Army | WWI |
| Evans, Eddress | U.S. Army Air Force | WWII |
| Evans, Glen Houston "Jack" | U.S. Army | WWII |
| Evans, Horace Richard *(6) | U.S. Army | - |
| Evans, Paul Ray | U.S. Army | WWI |
| Everton, Carl Robert | U.S. Army | - |
| Everton, Donald Burl | U.S. Army | WWII |
| Everton, Kenneth D | U.S. Air Force | - |
| Farmer, Harold Eugene | F2 - U.S. Navy | WWII |
| Farr, Frank William *(2) | GM3 - U.S. Navy | WWII |
| Farris, Hubert | TSGT - Battery D, 1st Tank Motor Battalion Coast Artillery Corps - U.S. Army | WWI (France); also Army Coast Artillery Corps in Panama |
| Farthing, Clark Allen | U.S. Army | WWII, Korea, Vietnam |
| Farthing, Russell Byron | PFC, Co. E, IN Prov Ordnance - U.S. Army | WWI |
| Feathers, Edwin Winfred | U.S. Navy | WWII U.S.S. Louisville CA-28 |
| Ferguson, Vader Calvin "Punk" | U.S. Army | WWII |
| Fertig, Thomas Clayton | SSG - U.S. Army | Vietnam |
| Fielder, Owen Leon *(2) | TEC 5 - U.S. Army | WWII (European Theatre) |
| Fife, Kevin Gordon *(4) | U.S. Army | Desert Storm |
| Finley, Cleatus F | PFC - 358th Inf; 90th Div - U.S. Army | WWII (France); KIA; Purple Heart |
| Finley, Benjamin Weyland | Capt - U.S. Army Air Forces | WWII |
| Finley, Harry Houston | U.S. Army | WWII |
| Finley, Stephen Lee | U.S. Army | Korea, Vietnam; 4 Bronze Stars with Valor Device |
| Finney, Fayett Thomas | TM1 - U.S. Navy | - |
| Fiscus, Hobart McKinley | Pvt - U.S. Marine Corps | WWI |
| Fiscus, Hobart McKinley Jr | PFC CO. C, 1stBN, 8thMARDIV, FMF, Solomon Islands - U.S. Marine Corps | WWII MIA; Purple Heart |
| Fiscus, Stanley James | PFC, 24th Marines, 4th Marine Div - U.S. Marine Corps | WWII KIA; Purple Heart |
| Flannagan, Reuben Ernest | TEC 5 - U.S. Army | WWII |
| Fleener, Harold E "Sam" | Cpl - U.S. Army | Korea |
| Fleenor, Adam | Lieutenant - 5th VA Reg & 7th Reg. (Saunder's) VA Militia | War of 1812 |
| Fleenor, Adam Berkley | Co C, 50th VA Infantry; Co F; 30th SS Battn Reg |
Civil War (Confederacy); POW - released |
| Fleenor, Alfred Preston | Pvt - 48th VA Infantry | Civil War (Confederacy); POW - released |
| Fleenor, Arthur Lee | U.S. Army | WWII |
| Fleenor, Ben Hugh | U.S. Army | - |
| Fleenor, Charles Bickman | Co K, 64th Reg. VA Mtd. Inf. | Civil War (Confederacy); POW |
| Fleenor, Charles Ellis | U.S. Navy | WWI |
| Fleenor, Charles Herman "Heck" | U.S. Army | WWII |
| Fleenor, Charles Preston | Pvt Co D, 38th Inf 3 Div- U.S. Army |
WWI |
| Fleenor, Clyde Burdette | U.S. Air Force | WWII |
| Fleenor, David | Co E, 63rd VA Reg | Civil War
(Confederacy); killed in battle near Suffolk, VA |
| Fleenor, Edward Nathan | U.S. Army Air Forces | WWI |
| Fleenor, Edward Nathan Jr | F1 - U.S. Navy | WWII |
| Fleenor, Ernest Eugene | U.S. Air Force | - |
| Fleenor, Eugene Debs | Pvt - U.S. Army | WWII |
| Fleenor, Evea Ellen | Weather Observers Corps - U.S. Army (WAC) | WWII |
| Fleenor, Gasper Sampson | Co E, 63rd Inf. Reg. VA | Civil War
(Confederacy); injured in Battle of Chickamauga, GA |
| Fleenor, Gerald Lee | TEC 5 - U.S. Army | WWII |
| Fleenor, Hugh "Mike" | Pvt - U.S. Army | WWI |
| Fleenor, Isaac "Blackhawk" | Pvt - VA Militia | War of 1812 |
| Fleenor, Jack R | Sgt - U.S. Air Force | WWII |
| Fleenor, James Roger | - | Korea |
| Fleenor, Jennings Walter | S Sgt - U.S. Army Air Corps | WWII |
| Fleenor, John | - | War of 1812 died during service |
| Fleenor, John Erwin Jr | U.S. Army | WWII (Okinawa) Asiatic Pacific Theatre Medal |
| Fleenor, John H | - | Civil War (Confederacy) |
| Fleenor, Lee Henry | PHM3 - U.S. Navy | WWII |
| Fleenor, Lloyd French Sr | PHM2 - U.S. Navy | WWII |
| Fleenor, Moses L | (1) Washington Co, VA Militia; (2) Sgt - Co E, 22nd Reg. VA Cavalry (Bowen's Mounted Riflemen) |
Civil War (Confederacy); POW - released |
| Fleenor, Raymond Darwin | Pvt - U.S. Army | WWII |
| Fleenor, Rouse Love *(5) | U.S. Army | - |
| Fleenor, Samuel K | T SGT - U.S. Army | Korea, WWII |
| Fleenor, Solomon | Pvt - 5th VA Reg & 7th Reg. (Saunder's) VA Militia | War of 1812 |
| Fleenor, Walter Edward | Ensign - U.S. Coast Guard | - |
| Fleenor, William | - | War of 1812 died during service |
| Fleenor, William | Co E, 63rd Inf. Reg. VA | Civil War (Confederacy) |
| Fleenor, William Douglas "Bud" | U.S. Army | - |
| Fleenor, Wilson | Co H, 48th VA Inf. Reg. VA | Civil War (Confederacy) |
Our Men and
Women in Uniform
(those with a
*(page where they appear)
have a photo in their military uniform)
