Military Honor Roll (Landry - McNeilley)
|
|
return to Military Honor Roll index
|
|
Our Men and
Women in Uniform
(those with a
*(page where they appear)
have a photo in their military uniform)
Last name, First name |
Military Branch
|
How served/notes |
| Landry, Donald Alan | SN - U.S. Navy | Vietnam |
| Landry, Stearns Francis | U.S. Navy | WWII |
| Lane, Dewey M | - | WWII |
| Langley, Ora Jr | U.S. Army | WWII |
| Langley, Ora Lee | PFC, MG Co, 45th Infantry - U.S. Army | WWI |
| Langley, William Dale | U.S. Army | - |
| Langlotz, Bernard William | U.S. Army Air Corps | WWII |
| Langlotz, Jay Allan | U.S. Marine Corps | - |
| Laningham, Charles Junior *(8) | S1C - U.S. Navy | WWII (wounded) |
| Laningham/Maness, Homer | U.S. Army | - |
| Laningham, Ralph Dixie *(8) | U.S. Navy | - |
| Lanningham, Robert Bruce *(8) | U.S. Army | - |
| Lanningham, Winfred Lee | Cpl - U.S. Navy | Korea |
| Lansdon, Floyd Parker | SGT - U.S. Marine Corps | Korea |
| Larson, David Ray *(1) | U.S. Army | Vietnam |
| Larson, Stanley W *(3) | U.S. Army | WWII |
| Laughlin, Charles Osman | Major - U.S. Air Force | WWII, Korea, Vietnam |
| Laughlin, Ralph Kenneth | U.S. Army Air Corps | WWII |
| Lavinder, Clyde Dougless | SP4 - U.S. Army | Vietnam |
| Laws, Glen David | Cpl - U.S. Marine Corps | Vietnam |
| Laws, Clinton Roy Sr | Pvt - U.S. Army | WWII |
| Leach, Robert Glenn | Cpl - U.S. Air Force | - |
| Leckner, James Clinton | TEC 5 TD School BN - U.S. Army | WWII |
| L'Ecluse, Charles Reynolds | U.S. Army | WWII |
| Lee, Freeman Wayne Jr | Sgt - U.S. Army Air Force | WWII |
| Lee, Robert Eli | - | Korea |
| Leedy, Alvin Wendell | 3rd Asst. Eng - U.S. Merchant Marines | - |
| Leedy, Delman Eugene | PFC, 24th Div; C V Signal Corps - U.S. Army | Korea (killed in action); Purple Heart |
| Leedy, Leonard John "L J" | A2C - U.S. Air Force | Korea |
| Leedy, Alvin Wendell | 3rd Asst Eng - U.S. Merchant Marines | - |
| Leedy, Marion Earl | U.S. Army | WWI |
| Leedy, Wilbur Norman | A1C - U.S. Air Force | Korea
National Defense Service Medal, Korean Service Medal, United Nations Service Medal, GCDM |
| Legel, Stanislaus J "Stanley" *(2) | Cpl - U.S. Army | WWII |
| Legel, Thelma Fern (Head) *(2) | Cpl - U.S. Women's Army Air Corps | WWII |
| Lemasters, Christopher William *(4) | U.S. Army | Operation Enduring Freedom (Iraq) |
| Lemasters, William R *(5) | Cpl - U.S. Army | Korea |
| Lewis, Billy Ray | PFC - U.S. Army | WWII |
| Lewis, John Clark Jr | - | - |
| Lewis, Norman Milton | MSG, Air Defense - U.S. Army | Vietnam |
| Lines, Winfield | - | Spanish-American War, WWI |
| Linfor, Donald Arthur | U.S. Coast Guard | WWII |
| Littau, Johnny Jefferson | U.S. Air Force | - |
| Littau, Velma Dianne | SSGT - U.S. Army | Vietnam |
| Litz, Fred Allen | A1C, 1928 AAC SQ - U.S. Air Force | - |
| Livesay, Roy Jr | U.S. Air Force | - |
| Lloyd, Darl Ovie | PFC 3942 QM Truck Co (MO) - U.S. Army | WWII |
| Long, Clifford C | Col - U.S. Army | WWII |
| Lopeman, Michael Gary | U.S. Army | Vietnam |
| Lorenzen, Frederick J | U.S. Army | WWII |
| Louderback, Johnnie Irwin | U.S. Army | - |
| Lowder, Cecil Clifford | U.S. Army | WWII |
| Lucas, Wayne Everett | SFC - U.S. Army | Vietnam |
| Lunday, Byron Bernard | T SGT - U.S. Army Air Corps | WWII |
| Lundebreck, Arnold Kenneth *(8) | U.S. Army | WWII |
| Lusk, Charles Edward | Coast Artillery Corps U.S. Army | WWI |
| Lutes, Benjamin Earl | Pvt - U.S. Army | WWI |
| Lutes, Cecil Herbert | U. S. Army Air Force | WWII |
| Lutes, Charles Clayton | PFC - U.S. Army | WWI |
| Lutes, Robert Randal | U.S. Navy | - |
| Lutes, William Avery | EM3 - U.S. Navy | WWII |
| Lutes, William Maynard | U.S. Marines | - |
| Luther, James Clinton | U.S. Army | Korea |
| Lytz, Wiley B W | 13th Reg, TN Cavalry | Civil War (Union) |
| MacGrady, Raymond Eugene | U.S. Army | France |
| MacRae, Bruce A | U.S. Merchant Marines | WWII |
| MacRae, Hugh | 1st Lt, 332nd Bomber Squadron, 94th Bomber Group, Heavy - U.S. Army Air Force | WWII -
KIA/Lost at Sea (crashed into English channel in B-17 "Carolyn Jane" #4338165) Distinguished Flying Cross, Air Medal with 3 Oak Leak Clusters |
| Maddox, Callie | Pvt, Co H, 315th Inf, 79th Div - U.S. Army | WWI |
| Mahan, Henry Carson | - | WWII |
| Mahan, Robert Wayne | U.S. Army | - |
| Main, James "Michael" | U.S. Navy | - |
| Main, Robert Ross *(3) | BMC - U.S. Navy | WWII, Japan (post-war); Korea, Dominican Republic |
| Majers, Ronald Lee | U.S. Army | Vietnam |
| Major, David Hugh | Lt - U.S. Army | Vietnam era |
| Major, Hugh David *(4) | U.S. Army Air Corps | WWII (Pacific Theatre) |
| Maner, Joseph Charles Sr | PFC - U.S. Army | Korea |
| Maness, Carl H | U.S. Army | - |
| Maness, Clyde W | U.S. Army | WWII |
| Maness, Earl Edward | Gunnery Sgt, Marine Rifle Co - U.S. Marine Corps | WWII, Korea, Vietnam |
| Maness, Fred Ellis *(3) | Sgt - U.S. Army | Korea |
| Maness, Herman Edsel | S1C - U.S. Navy | WWII USS Charrette DD-581 |
| Maness/Laningham, Homer | U.S. Army | - |
| Maness, Isaac B | Co A, 48th VA Infantry | Civil War (Confederacy); (died of disease) |
| Maness, John Dillard | - | WWI |
| Maness, Joseph Claude "J C" | 82nd Airborne - U.S. Army | - |
| Maness, Marshall | U.S. Army | WWII |
| Maness, Roy Dan | - | Vietnam |
| Maness, Silas Edgar | - | - |
| Maness, Walter Dixie (Dixie Clyde/Claude Maness) | U.S. Navy, U.S. Army | - |
| Manis, Albert C | Pvt - U.S. Army | WWII |
| Manley, David O | Pvt - 38th IN Infantry, Co. K | Civil War (Union) |
| Manuel, Homer | U.S. Army | WWII |
| Marksberry, Wheeler Ray Sr | TEC 5 - U.S. Army | WWII |
| Marquette, James John "Rocky" | U.S. Air Force | - |
| Marquis, James F Jr | Counter-intelligence Corps - U.S. Army | Korea |
| Martell, William Perry | U.S. Maritime Service | WWII |
| Marshall, Albert Carl | U.S. Army | Germany |
| Marteney, Jasper Newton | Private - Co B, 10th WV Infantry | Civil War (Union) |
| Marteney, Kenneth Wayne | U.S. Army | WWII |
| Marteney, Wilbur Blaine | U.S. Army | WWII |
| Martin, Daniel W | Pvt - 48th VA Reg, Co. G | Civil War (Confederacy) |
| Martin, Don David | U.S. Air Force | Korea |
| Martinez, Jose | SFC - U.S. Army | - |
| Marvin, Arthur Harrison | Cox - U.S. Navy | WWII |
| Massengale, Richard Lee | U.S. Navy | - |
| Masters, Harold Eugene | U.S. Army | WWII |
| Matthew, Paul Richard | U.S. Army | - |
| May, Denny Levi | PFC - U.S. Army | WWII |
| Mayberry, Frank Logan | Cpt - U.S. Navy | - |
| Mayberry, John Arthur "Jack" Jr | U.S. Air Force | - |
| Mayberry, John Arthur Sr | Radioman - U.S. Navy | WWII |
| Mayberry, Richard Henry | Pharmacist's Mate 2nd Class - U.S. Navy | WWII
(POW, MIA
Subic Bay, Philippines) Purple Heart, Bronze Star |
| Mayberry, Robert Lyle "Bobby" | U.S. Navy | WWII (Pacfic Theatre) |
| Mayberry, Samuel Josephus | RM3 - U.S. Navy | WWII (Pacfic Theatre) |
| McBain, Eugene Everett | CPO - U.S. Navy | WWII (Pearl Harbor survivor) |
| McBain, Michael Ray | S Sgt - U.S. Air Force | - |
| McCain, Donald Leon | U.S. Army | Vietnam |
| McCarter, Marvin H | U.S. Army | WWII |
| McCarty, Forest E | Sgt - U.S. Marine Corps | WWII |
| McCauley, Robert R "Mac" | 44th Evacuation Hospital - U.S. Army | WWII (Battle of the Bulge) |
| McClain, Roy Glen | C5P - U.S. Navy | WWI, WWII |
| McClellan, Frank Edward | Sgt - U.S. Army | WWII |
| McClellan, Frank Edward *(6) | SP 4, Co K, 4th Div.; 75th Inf Rangers - U.S. Army | Vietnam (killed, non-combat) |
| McClellan, Lloyd Glen | U.S. Army | WWII |
| McClellan, Wilmer R "Andy" | U.S. Navy | WWII |
| McClintick, Russell Louis Sr | 2nd Marine Div - U.S. Marine Corps | WWII (Saipan, Tinian, Okinawa, Japan) |
| McCracken, William Wood | Indiana National Guard | - |
| McCroskey, Donald E | U.S. Army | - |
| McDavid, James Carl "Pepper" *(7) | Cpl M1 Sharpshooter, 8th Infantry - U.S. Army | WWII (European
Theatre) Bronze Star (4), Good Conduct Medal |
| McDavid, James Donald *(7) | U.S. Air Force | Vietnam |
| McDavid, William Riley "Bill" *(7) | Drill Instructor, 1032nd Transportation Co - U.S. Marine Corps, National Guard | Persian Gulf, Iraq |
| McDonald, D A | U.S. Army | WWII |
| McFarland, Gary Levi | U.S. Army | Vietnam |
| McFarland, James Everett | U.S. Army | WWII |
| McFarland, John Paul Sr | Sgt - U.S. Army | Vietnam |
| McFarland, Henderson | Co G, 5th IN Cav | Civil War (Union) |
| McFarland, Melvin G Jr | PFC - U.S. Army | - |
| McFarland, William Levi "Pat" | S1 - U.S. Navy | WWII |
| McFarland, William Russell | PFC - U.S. Army | WWII |
| McFarling, James Luther Jr | Lt Col - U.S. Air Force | Korea, Vietnam |
| McGarvey, Karl Kenneth | - | WWI |
| McGary, Melvin Raymond | SGT - U.S. Army | Korea |
| McGee, Daniel Elisha "D E" | - | WWII |
| McGee, Gary | U.S. Air Force | - |
| McGee, Terrance James | U.S. Marines, U.S. Army Air Forces | WWII |
| McGill, Ovid Clayton | U.S. Army | WWII |
| McKee, Aster | PFC - U.S. Army | WWII |
| McKee, Lowell Irving | Cpl - U.S. Army | WWII |
| McKee, Wiley C | TEC 4 - U.S. Army | WWII |
| McKenzie, Herman Lee | Sgt - U.S. Army | Korea |
| McManama, William Ray "Bill" | Cpl - U.S. Army | Korea |
| McNeely, William Homer | U.S. Army | WWII |
| McNeilley, Gordon Eugene | U.S. Navy | WWII |
| McNeilley, Kenneth Raymond | U.S. Army; U.S. Navy | - |
| McNeilley, Ralph B | PFC Co C, 70th Infantry - U.S. Army | WWI |
| McNeilley, Richard Webster *(6) | U.S. Army Air Forces | - |
| McNeilley, William G | U.S. Army Air Forces | - |
Our Men and
Women in Uniform
(those with a
*(page where they appear)
have a photo in their military uniform)
