Marriage - Kail and Shepperson
| Name: | Ruth Kail | 
|---|---|
| Gender: | Female | 
| Race: | White | 
| Birth Year: | abt 1926 | 
| Birth Place: | Dugger, Indiana | 
| Marriage Date: | 28 May 1944 | 
| Marriage Place: | Detroit, Wayne, Michigan, USA | 
| License County: | Wayne | 
| Age: | 18 | 
| Residence Place: | Detroit | 
| Father: | Earl | 
| Mother: | Mary Scott | 
| Spouse: | Mr William Shepperson | 
| Spouse Gender: | Male | 
| Spouse Race: | White | 
| Spouse Age: | 21 | 
| Spouse Birth Place: | Clinton, Illinois | 
| Spouse Residence Place: | Detroit | 
| Spouse Father: | William | 
| Spouse Mother: | Hannah Shehorn | 
| County File Number: | 630699 | 
| State File Number: | 310234 | 
| Film: | 325 | 
| Film Title: | 82 Wayne 308500-311799 | 
| Film Description: | Wayne (Dates TBD) | 
| Name: | Mr William Shepperson | 
|---|---|
| Gender: | Male | 
| Race: | White | 
| Birth Year: | abt 1923 | 
| Birth Place: | Clinton, Illinois | 
| Marriage Date: | 28 May 1944 | 
| Marriage Place: | Detroit, Wayne, Michigan, USA | 
| License County: | Wayne | 
| Age: | 21 | 
| Residence Place: | Detroit | 
| Father: | William | 
| Mother: | Hannah Shehorn | 
| Spouse: | Ruth Kail | 
| Spouse Gender: | Female | 
| Spouse Race: | White | 
| Spouse Age: | 18 | 
| Spouse Birth Place: | Dugger, Indiana | 
| Spouse Residence Place: | Detroit | 
| Spouse Father: | Earl | 
| Spouse Mother: | Mary Scott | 
| County File Number: | 630699 | 
| State File Number: | 310234 | 
| Film: | 325 | 
| Film Title: | 82 Wayne 308500-311799 | 
| Film Description: | Wayne (Dates TBD) | 
