Military Honor Roll (Cadle - Clarke)
| 
 | return to Military Honor Roll index 
 | 
 | 
Our Men and 
Women in Uniform
(those with a 
*(page where they appear)
 have a photo in their military uniform)
| Last name, First name | Military Branch 
 | How served/notes | 
| Cadle, Wilburn Hershel | U.S. Navy | - | 
| Cain, Robert | U.S. Navy | WWII; Korea | 
| Cairns, Howard Everal | U.S. Navy | WWII (Pacific Theatre) | 
| Calkins, Roderick Richard | TEC 3 - U.S. Army | WWII | 
| Callaham, Robert Arthur | U.S. Navy | Vietnam | 
| Callahan, Odus Ray | U.S. Navy | Vietnam | 
| Calloway, Raymond Howard | SF2 - U.S. Navy | WWII | 
| Campbell, Ernest Roy | Pvt - 313 Supply Co, QMC - U.S. Army | WWI | 
| Campbell, James Franklin | SSGT - U.S. Marine Corps | WWII | 
| Campbell, Merle George "Chink" | PFC - U.S. Army | WWII | 
| Campbell, Walter Wood | U.S. Army | WWI | 
| Campbell, William Jr "Buddy" *(3) | U.S. Navy | - | 
| Canady, George Washington | - | WWI | 
| Canfield, John Milton Jr | U.S. Navy | WWII | 
| Cannady, James Harrison | Private - Co. I, 91st IN Infantry | Civil War (Union) | 
| Cannady, James Leland *(3) | Cpl - U.S. Army | WWII | 
| Cannady, Lloyd Gene *(2) | Bty B, 371st Field Artillery; MSgt - U.S. Army; 384th Antiaircraft Artillery Gun Bty | WWII (European, African, Middle East Theatre); Victory Medal; Good Conduct Medal | 
| Cannady, Robert Dale | U.S. Marine Corps | - | 
| Cannady, Sidney Lester | U.S. Army | WWII | 
| Cannan, Clifford Stanley | U.S. Army Air Corps | WWII | 
| Cantwell, Garrett Allen *(4) | U.S. Air Force | - | 
| Cantwell, Gregory Austin *(2) | U.S. Army | Iraq | 
| Carland, Joseph Elwood | Pvt -293rd Inf Reg, 99th Div, U.S. Army | WWII killed in action - Marburg, Germany | 
| Carnine, Mac Neil | Lt - U.S. Navy | WWII (Aleutians, South Seas, Pacific Theatre) | 
| Carnine, Roland R *(6) | Captain - U.S. Army | WWII | 
| Carr, Bert M | U.S. Army | WWII | 
| Carr, Garold H Jr | F1 - U.S. Navy | WWII | 
| Carr, Garold Herbert Sr | U.S. Navy | - | 
| Carr, John L | AO2, Attack Squadron 122 - U.S. Navy | - | 
| Carrier, Clarence Cecil | Tec 5 - U.S. Army | WWII | 
| Carter, Anthony Maurice | U.S. Air Force | Vietnam | 
| Carter, Bobby Gene | U.S. Navy | WWII | 
| Carter, Buford R "Bob" *(8) | TEK5 - U.S. Army | WWII (Panama, Africa, Europe) | 
| Carter, Claude A *(1) | U.S. Navy | - | 
| Carter, Elbert | U.S. Navy Air Corp | WWI | 
| Carter, Eugene | PFC - U.S. Army | Korea | 
| Carter, Gary Lynn | SGT - U.S. Army | Persian Gulf | 
| Carter, Gary Temujin Allen Rondal *(7) | U.S. Navy and WV National Guard | - | 
| Carter, Herbert Odell | TEC4 - U.S. Army | WWII | 
| Carter, Isaiah Leslie | Pvt, Co. 12, 155th Depot Brigade VA - U.S. Army | WWI | 
| Carter, James Darold Sr *(4) | Medical Technician - U.S. Navy | WWII 
	(New Guinea), Korea U.S.S. Colorado (BB-45) | 
| Carter, James Edward "Jimmy" | U.S. Merchant Marines | - | 
| Carter, James Marion | BT1 - U.S. Navy | Korea, Vietnam | 
| Carter, James Robert "J B" *(1) | Gunner's Mate 3rd Class - U.S. Navy | WWII (Europe) | 
| Carter, Jerry Kinvard | U.S. Army | WWII (Manila) | 
| Carter, Jesse Stanley | PFC - U.S. Army | - | 
| Carter, Kenneth M "Cartwheel" *(7) | CPL, Co H, 4th Inf Regt - U.S. Army | - | 
| Carter, Kermit Earl | ARM2 - U.S. Navy Air Corp | WWII | 
| Carter, Leslie Millard | Pvt - Co. B, 66th Infantry - U.S. Army | - | 
| Carter, Moran M "Ran" | U.S. Army | WWII | 
| Carter, Morman A J | 1st Lt - U.S. Army | Korea | 
| Carter, Pearl A "P A" | U.S. Army | WWII (Germany) | 
| Carter, Ralph Guss | U.S. Army | WWI | 
| Carter, Ray | Pvt, TN Infantry - U.S. Army | WWII | 
| Carter, Sam | PFC - U.S. Army Air Force | WWII | 
| Carter, Samuel Maurice *(4) | U.S. Navy Air Corp | WWII | 
| Carter, Shelby Franklin *(1) | U.S. Army | WWI | 
| Carter, Sherman W | S Sgt - 29th Infantry Div. - U.S. Army | WWII (D-Day at Omaha Beach; Battle of the Bulge) Bronze Star; Purple Heart | 
| Carter, Williamson | Co A, 25th Reg. VA Cavalry | Civil War (Confederacy); POW | 
| Carter, Worley Allen "Al" Jr | U.S. Navy (possibly) | WWII | 
| Carver, Fenton Maxwell | U.S. Army | WWII | 
| Case, Ward Allen | - | Vietnam | 
| Castor, Jack Newton | U.S. Navy | - | 
| Cathcart, Benjamin Franklin | Sgt - Co. FRS 333, QMC | WWI | 
| Cathcart, Rex | Seaman - U.S. Navy | - | 
| Catron, Lloyd/Loyd Samuel | Pvt - U.S. Army | WWII | 
| Cearley, Douglas Eugene | Naval Aviator Program - U.S. Navy | - | 
| Chamberlain, Arden Boyd | - | WWII | 
| Chambers, David | U.S. Army | - | 
| Charles, Rex Harold | Radarman 1C - U.S. Navy | WWII | 
| Charlesworth, Carl Edwin | U.S. Marine Corps | - | 
| Chastek, George Matthew | U.S. Army | - | 
| Childress, Dewey Clyde | U.S. Army | Korea | 
| Christie, Craig E | 1st Lt - U.S. Army | Korea | 
| Clark, Bevins | U.S. Army Air Corps | WWII; (European Theatre: Austria) POW (held by Germans) | 
| Clark, Bobby Gene "Cuz" | U.S. Army | Korea (Army of Occupation Medal; National Defense Service Medal) | 
| Clark, Curtis Hoover | U.S. Army | Korea | 
| Clark, Fred Nathan | U.S. Army | - | 
| Clark, Gary Allen | E4; MM3 - U.S. Navy | U.S.S. Sarsfield (DD-837) | 
| Clark, Harold Lee | Cpl - U.S. Army | Korea | 
| Clark, Ralph Harold | PFC - U.S. Army | - | 
| Clark, Sherman Leroy | PFC - U.S. Army | WWII, Korea | 
| Clark, Walter Franklin | U.S. Army | - | 
| Clark, Ray L | U.S. Army | WWII (Pearl Harbor survivor) | 
| Clarke, Lewis Edward (Rev) | U.S. Navy; U.S. Air Force | WWII, Korea | 
Our Men and 
Women in Uniform
(those with a 
*(page where they appear)
 have a photo in their military uniform)

