Census Records - Royal Vance Bowhay
| Name: | Royal Bowhay | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 9/12 | ||||||||||||||||||||
| Estimated birth year: | abt 1939 | ||||||||||||||||||||
| Gender: | Male | ||||||||||||||||||||
| Race: | White | ||||||||||||||||||||
| Birthplace: | Oklahoma | ||||||||||||||||||||
| Marital Status: | Single | ||||||||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||||||||
| Home in 1940: | Webb City, Osage, Oklahoma | ||||||||||||||||||||
| Map of Home in 1940: | View Map | ||||||||||||||||||||
| Street: | 5th Block | ||||||||||||||||||||
| Sheet Number: | 1B | ||||||||||||||||||||
| Income: | 0 | ||||||||||||||||||||
| Income Other Sources: | No | ||||||||||||||||||||
| Neighbors: | View others on page | ||||||||||||||||||||
| Household Members: |
|