Service Records - Oliver Sheldon Gillum
World War II Army Enlistment Records, 1938-1946
| Name: | Oliver S Gillum |
|---|---|
| Birth Year: | 1925 |
| Race: | White, citizen (White) |
| Nativity State or Country: | Indiana |
| State of Residence: | Indiana |
| County or City: | Orange |
| Enlistment Date: | 31 Jul 1943 |
| Enlistment State: | Kentucky |
| Enlistment City: | Louisville |
| Branch: | No branch assignment |
| Branch Code: | No branch assignment |
| Grade: | Private |
| Grade Code: | Private |
| Term of Enlistment: | Enlistment for the duration of the War or other emergency, plus six months, subject to the discretion of the President or otherwise according to law |
| Component: | Selectees (Enlisted Men) |
| Source: | Civil Life |
| Education: | 1 year of high school |
| Civil Occupation: | Farm hands, general farms |
| Marital Status: | Single, without dependents |
| Height: | 66 |
| Weight: | 066 |
Department of Veterans Affairs BIRLS Death File, 1850-2010
| Name: | Oliver Gillum |
|---|---|
| Gender: | Male |
| Birth Date: | 20 May 1925 |
| Death Date: | 6 Apr 1988 |
| Cause of Death: | Natural |
| SSN: | 305224009 |
| Branch 1: | ARMY |
| Enlistment Date 1: | 21 Aug 1943 |
| Release Date 1: | 4 Mar 1946 |