Social Security - William Earl Currier
U.S., Social Security Death Index, 1935-2014
| Name: | W Earle Currier | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 22 | ||||||||||||
| Estimated birth year: | abt 1918 | ||||||||||||
| Gender: | Male | ||||||||||||
| Race: | White | ||||||||||||
| Birthplace: | Texas | ||||||||||||
| Marital Status: | Single | ||||||||||||
| Relation to Head of House: | Son | ||||||||||||
| Home in 1940: | Willacy, Texas | ||||||||||||
| Inferred Residence in 1935: | Breckenridge, Stephens, Texas | ||||||||||||
| Residence in 1935: | Breckenridge, Stephens, Texas | ||||||||||||
| Resident on farm in 1935: | No | ||||||||||||
| Sheet Number: | 3B | ||||||||||||
| Occupation: | Farm Laborer | ||||||||||||
| Attended School or College: | No | ||||||||||||
| Highest Grade Completed: | High School, 2nd year | ||||||||||||
| Hours Worked Week Prior to Census: | 60 | ||||||||||||
| Class of Worker: | Unpaid family worker | ||||||||||||
| Weeks Worked in 1939: | 0 | ||||||||||||
| Income: | 0 | ||||||||||||
| Income Other Sources: | No | ||||||||||||
| Household Members: |
|