Census - Dorothy Elizabeth Roark
| Name: |
Dorthy Roarch [Dorthy Roarck] [Dorthy Romch] |
||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 5 | ||||||||||||||||||||||
| Birth Year: | abt 1915 | ||||||||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||||||||
| Home in 1920: | Vigo, Knox, Indiana | ||||||||||||||||||||||
| Street: | Out | ||||||||||||||||||||||
| House Number: | Farm | ||||||||||||||||||||||
| Residence Date: | 1920 | ||||||||||||||||||||||
| Race: | White | ||||||||||||||||||||||
| Gender: | Female | ||||||||||||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||||||||||||
| Marital Status: | Single | ||||||||||||||||||||||
| Father's name: | Amos Roarch | ||||||||||||||||||||||
| Father's Birthplace: | North Carolina | ||||||||||||||||||||||
| Mother's name: | Bertha Roarch | ||||||||||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||||||||||
| Attended School: | No | ||||||||||||||||||||||
| Household Members: |
|
1930 Federal census - Vigo, Knox, IN:
Amos Roark - age 49
Erma - age 28
Earl - age 22
Elmer - age 19
Ernest - age 17
* Dorothy - age 15
Hubert - age 14
Irene - age 12
Alvin - age 11
Harold - age 6
Althea - age 4
Mary A - age 2
Amos Jr - age 4 mo.
| Name: | Dorothy Andis | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 25 | ||||||||||||||||||||
| Estimated Birth Year: | abt 1915 | ||||||||||||||||||||
| Gender: | Female | ||||||||||||||||||||
| Race: | White | ||||||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||||||
| Marital Status: | Married | ||||||||||||||||||||
| Relation to Head of House: | Lodger | ||||||||||||||||||||
| Home in 1940: | Taylor, Greene, Indiana | ||||||||||||||||||||
| Inferred Residence in 1935: | Rural, Davis, Indiana | ||||||||||||||||||||
| Residence in 1935: | Rural, Davis, Indiana | ||||||||||||||||||||
| Resident on farm in 1935: | Yes | ||||||||||||||||||||
| Sheet Number: | 1B | ||||||||||||||||||||
| Attended School or College: | No | ||||||||||||||||||||
| Highest Grade Completed: | High School, 1st year | ||||||||||||||||||||
| Income Other Sources: | No | ||||||||||||||||||||
| Household Members: |
|