Census - Eli David Hardwick
1880 Federal census - Brown, Martin, IN:
Joseph - age 29; IN
Elizabeth - age 32; IN
* Eli D - age 8
William T - age 6
Nancy - age 3
Abraham - age 1
Louisa - age 52 (mother); KY
George W - age 15 (brother); KY
Samuel - age 12 (brother); KY
Thomas J - age 18 (brother); KY
1900 Federal census - McCameron, Martin, IN:
* Eli Hardwick - age 28; Oct 1871
Nancy J - age 21; Dec 1878
1910 Federal census - McCameron, Martin, IN:
* Eli Hardwick - age 38
Nancy - age 31
Roy C - age 7
1920 Federal census - McCameron, Martin, IN:
* Eli Hardwick - age 48
Nancy - age 41
Roy C - age 17
1930 Federal census - Brown, Martin, IN:
* Eli Hardwick - age 56
Dolly - age 54
living with their son, Roy and family
| Name: | Eli Hardwick | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Respondent: | Yes | ||||||||||||||||
| Age: | 68 | ||||||||||||||||
| Estimated birth year: | abt 1872 | ||||||||||||||||
| Gender: | Male | ||||||||||||||||
| Race: | White | ||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||
| Marital Status: | Widowed | ||||||||||||||||
| Relation to Head of House: | Head | ||||||||||||||||
| Home in 1940: | Elmore, Daviess, Indiana | ||||||||||||||||
| Farm: | Yes | ||||||||||||||||
| Inferred Residence in 1935: | Rural, Daviess, Indiana | ||||||||||||||||
| Residence in 1935: | Rural, Daviess, Indiana | ||||||||||||||||
| Resident on farm in 1935: | Yes | ||||||||||||||||
| Sheet Number: | 7B | ||||||||||||||||
| Number of Household in Order of Visitation: | 135 | ||||||||||||||||
| Occupation: | Farm Laborer | ||||||||||||||||
| House Owned or Rented: | Owned | ||||||||||||||||
| Value of Home or Monthly Rental if Rented: | 600 | ||||||||||||||||
| Attended School or College: | No | ||||||||||||||||
| Highest Grade Completed: | Elementary school, 4th grade | ||||||||||||||||
| Hours Worked Week Prior to Census: | 60 | ||||||||||||||||
| Class of Worker: | Working on own account | ||||||||||||||||
| Weeks Worked in 1939: | 52 | ||||||||||||||||
| Income: | 0 | ||||||||||||||||
| Income Other Sources: | Yes | ||||||||||||||||
| Household Members: |
|