Census - Eli T Nail
1850 Federal census - McCameron, Martin, IN:
David Nail - age 37; b. TN
Rachel - age 33; b. VA
Julian - age 13
Hannah M - age 11
Rebecca - age 10
Geo W - age 9
* Eli - age 7
John - age 6
Mary K - age 3
Sirilda - age 1
1860 Federal census - Brown, Martin, IN:
David - age 50
Rachel - age 50
Geo W - age 19
* Eli - age 17
John - age 15
Catherine - age 13
Sarah M - age 7
James A - age 8
Holley E - age 3
1880 Federal census - Mantaque Co, TX:
* Eli Nail - age 37
Mary Elizabeth - age 21
Mary Elizabeth - age 10
Lilly May - age 4
1900 Federal census - Chickasaw Nation, Indian Territory:
* Eli T Nail - age 58; Set 1841
Mary Elizabeth - age 41; May 1859; 7 children (7 living)
James M - age 17; b. TX Sep 1882
Charlie C - age 16; b. TX Apr 1884 
Eli T - age 12; b. TX May 1888  
Maude A - age 8; b. Indian Terr. Aug 1891  
Myrtle F - age 6; b. Indian Terr. Oct 1893
Henry - age 11 mo; b. Indian Terr. Jun 1899
| Name: | Ely Thomas | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: | 67 | ||||||||||||||||||||||||||||
| Birth Year: | abt 1843 | ||||||||||||||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||||||||||||||
| Home in 1910: | Chickasaw, Pontotoc, Oklahoma | ||||||||||||||||||||||||||||
| Race: | White | ||||||||||||||||||||||||||||
| Gender: | Male | ||||||||||||||||||||||||||||
| Relation to Head of House: | Boarder | ||||||||||||||||||||||||||||
| Marital Status: | Widowed | ||||||||||||||||||||||||||||
| Father's Birthplace: | Virginia | ||||||||||||||||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||||||||||||||||
| Native Tongue: | English | ||||||||||||||||||||||||||||
| Occupation: | Labor | ||||||||||||||||||||||||||||
| Industry: | Rock Quarry | ||||||||||||||||||||||||||||
| Employer, Employee or Other: | Wage Earner | ||||||||||||||||||||||||||||
| Attended School: | No | ||||||||||||||||||||||||||||
| Able to Read: | Yes | ||||||||||||||||||||||||||||
| Able to Write: | Yes | ||||||||||||||||||||||||||||
| Out of Work: | N | ||||||||||||||||||||||||||||
| Number of Weeks Out of Work: | 15 | ||||||||||||||||||||||||||||
| Household Members: | 
 | 
