Census - Nona Edna Bowman
| 1900 Federal census - McCameron 
	Twp, Martin, Indiana: Reason Scott - age 62; b. Apr 1838; m. 27 years Mary J (wife) - age 58; b. Dec 1840; m. 27 years; 5 children (4 living) Charles (son) - age 26; b. Dec 1874; m. 1 year * Nona (daughter-in-law) - age 17 - b. Nov 1882 - m. 1 year Gracie (granddaughter) - age 9 mo. 1910 Federal census - McCameron Twp, Martin, Indiana - 2 
	  May 1910: 1920 Federal census - McCameron Twp, Martin, Indiana: 1930 Federal census - Madison Twp, Daviess, Indiana - 2 
	  Apr 1930: 1940 Federal census - Odon, Daviess, Indiana 
 | 
| Name: | Nona Scott | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 68 | |||||||||
| Birth Date: | abt 1882 | |||||||||
| Gender: | Female | |||||||||
| Birth Place: | Indiana | |||||||||
| Marital Status: | Never Married (Single) | |||||||||
| Relation to Head of House: | Mother | |||||||||
| Residence Date: | 1950 | |||||||||
| Home in 1950: | Odon, Daviess, Indiana, USA | |||||||||
| Occupation Category: | Keeping House | |||||||||
| Worked Last Week: | No | |||||||||
| Seeking Work: | No | |||||||||
| Employment Status: | No | |||||||||
| 
 | ||||||||||
