WWII Draft - Conrad Arthur Wilson
U.S. WWII Draft Cards Young Men, 1940-1947
| Name: | Conrad Arthur Wilson | ||||||
|---|---|---|---|---|---|---|---|
| Race: | White | ||||||
| Age: | 32 | ||||||
| Relationship to Draftee: | Self (Head) | ||||||
| Birth Date: | 23 Feb 1908 | ||||||
| Birth Place: | Pittsylvania, Virginia, USA | ||||||
| Residence Place: | Altavista, Campbell, Virginia, USA | ||||||
| Registration Date: | 1940 | ||||||
| Registration Place: | Altavista, Campbell, Virginia, USA | ||||||
| Employer: | Blue Ridge Rayon Co | ||||||
| Weight: | 136 | ||||||
| Complexion: | Light | ||||||
| Eye Color: | Blue | ||||||
| Hair Color: | Blonde | ||||||
| Height: | 5 11 | ||||||
| Next of Kin: | Sallie Elizabeth Waldew | ||||||
| Household Members: |
|