Scott, John - William
|
|
|||
|
If the name is followed by
*
it indicates that their personal
page includes one or more of the following: |
|||
| Last name | First name | Birth year | Death year |
| Scott | John | 1799 | 1871 |
| Scott | John Alan * | living? | living? |
| Scott | John James |
living? | living? |
| Scott | John Washington * | 1872 | 1935 |
| Scott | Joseph | living? | living? |
| Scott | Joseph Price * | 1862 | 1961 |
| Scott | Joseph Price Jr | c. 1901 | by Apr 1989 |
| Scott | Joyce Carole | living? | living? |
| Scott | Julia Ann * | 1876 | 1961 |
| Scott | Karen Renee | living? | living? |
| Scott | Kenneth Hunter | living? | living? |
| Scott | Kenneth Hunter II | living? | living? |
| Scott | Kenny | living? | living? |
| Scott | Kimberly Page | living? | living? |
| Scott | Kristi Marie | living? | living? |
| Scott | Kristopher Ryea | living? | living? |
| Scott | LaDonna | living? | living? |
| Scott | Leonard
Austin
* |
1920 | 2003 |
| Scott | Leonard T | living? | living? |
| Scott | Lillie Myrtle * | 1880 or 1883 | 1943 |
| Scott | Linda Faye * | 1950 | 1951 |
| Scott |
Lloyd Emerson
* |
1936 | 1995 |
| Scott | Lucy * | 1886 | 1951 |
| Scott | Lydia Mae * | 1901 | 1933 |
| Scott | Marian Elizabeth * | 1902 | 1992 |
| Scott | Mark | living? | living? |
| Scott | Marshall
Bowman
* |
1923 | 1999 |
| Scott | Martha Ann * | 1925 | 2008 |
| Scott | Mary | unknown | unknown |
| Scott | Mary A * | 1863 | after 1938 |
| Scott | Mary Alberta * | 1850 | 1929 |
| Scott | Mary Alice | living? | living? |
| Scott | Mary Catherine * | 1868 | 1883 |
| Scott | Mary Gertrude * | 1903 | 1984 |
| Scott | Mary Jane | c. 1835 | unknown |
| Scott | Mary Jane "Polly" | 1800-1805 | 1875 |
| Scott | Maudy * | 1882 | 1905 |
| Scott | Melanie | living? | living? |
| Scott | Melva Merle * | 1904 | 1976 |
| Scott | Merrill Ilif * | 1896 | 1897 |
| Scott | Myrtle May * | 1880 | 1946 |
| Scott | Mildred Eleanor * | 1900 or 1901 | 1962 |
| Scott | Nancy Jane * | c. 1872 | 1889 |
| Scott | Nellie | 1898 | unknown |
| Scott | Nellie Jane "Janie" | living? | living? |
| Scott | Noah * | 1865 | 1956 |
| Scott | Nora Edith * | 1907 | 1987 |
| Scott | Ora * | 1888 | 1959 |
| Scott | Patsy June | living? | living? |
| Scott | Paul Joseph * | 1901 | 1974 |
| Scott | Pearl | unknown | died "quite young" |
| Scott | Peggy Ann * | 1935 | 2008 |
| Scott | Raleigh Arnold * | 1882 | 1967 |
| Scott | Ralph Edwin * | 1897 | 1967 |
| Scott | Reason Charles * | 1878 | 1960 |
| Scott | Reason Miles
* |
1838 | 1913 |
| Scott | Reward Charles * | 1891 | 1972 |
| Scott | Richard Tobey | living? | living? |
| Scott | Robert Paul (Dr)
* |
1921 | 1989 |
| Scott | Ronald Rome * | living? | living? |
| Scott | Rome Edward
* |
1917 | 1991 |
| Scott | Roy D | living? | living? |
| Scott | Roy Lee | unknown | unknown |
| Scott | Ruth | unknown | unknown |
| Scott | Ruth M | c. 1908 | unknown |
| Scott | Sarah Eleanor * | 1900 | 1978 |
| Scott | Sarah Ellen * | 1859 | 1928 |
| Scott | Sarah Lou Edith Catherine Jane * | 1869 | 1955 |
| Scott | Sharon Eileen | living? | living? |
| Scott | Tammy LaGare | living? | living? |
| Scott | Thomas | living? | living? |
| Scott | Thomas Franklin | unknown | by Jul 2004 |
| Scott | Thomas Franklin Jr | living? | living? |
| Scott | unknown | c. 1890-1910 | c. 1890-1910 |
| Scott | unknown | living? | living? |
| Scott | unknown | living? | living? |
| Scott | unknown | living? | living? |
| Scott | unknown | living? | living? |
| Scott | unknown | living? | living? |
| Scott | unknown | living? | living? |
| Scott | unknown | living? | living? |
| Scott | unknown male | c. 1920-1930 | c. 1920-1930 |
| Scott | Vernon Wayne * | 1909 | 1961 |
| Scott | Vernon Wayne Jr "Bud" | living? | living? |
| Scott | Vesta Ardalee * | 1921 | 1985 |
| Scott | Vinnie * | 1884 | 1905 |
| Scott |
Virgil Russell
* |
1928 | 1978 |
| Scott | Virginia Elizabeth * | 1912 | 1980 |
| Scott | Ward Maxwell * | 1912 | 1970 |
| Scott | William Henry * | 1860 or 1861 | 1934 |
| Scott | William Lloyd | living? | living? |