Clarke-Colburn
|
|
|||
|
If the name is followed by
*
it indicates that their personal
page includes one or more of the following: |
|||
| Last name | First name | Birth year | Death year |
| Clarke | Chelsey | living? | living? |
| Clarke | David | living? | living? |
| Clarke | Dwight | living? | living? |
| Clarke | Jonathan | unknown | by Apr 2011 |
| Clarke | Kimberly | living? | living? |
| Clarke | Lewis Edward (Rev) |
1925 | 2011 |
| Clarke | Mallory | living? | living? |
| Clarkson | Becky Ann | living? | living? |
| Clarkson | Dora | unknown | unknown |
| Clarkson | Elvin Edward * | living? | living? |
| Clarkson | Jonathan Darrell * | 1959 | 1960 |
| Clarkson | Joy Darlene * | 1957 | 2018 |
| Clarkson | Loren | unknown | unknown |
| Clarkson | Melvin Marion * | living? | living? |
| Clarkson | Orla Marion * |
1894 | 1959 |
| Clarkson | Shawn Kaye | living? | living? |
| Clarkson | Wendy Lee | living? | living? |
| Clarkson | William Floyd | living? | living? |
| Clary | Bruce George * | 1924 | 2011 |
| Clary | Martha C (middle name possibly Caroline) * | 1861 | 1920 |
| Clary | Western Powell * | 1841 | 1884 |
| Clason | Merle | unknown | unknown |
| Claude | Lisa | living? | living? |
| Claughsey | Kate | living? | living? |
| Clausen | June | unknown | unknown |
| Clauson | Kevin L | living? | living? |
| Clauss | Christine Lynn * | living? | living? |
| Clay | Devyn Recardo | living? | living? |
| Clay | unknown | living? | living? |
| Claymons | Gabriella C "Gay" "Ella" * | 1873 | 1937 |
| Clayton | James E | living? | living? |
| Clayton | Tim * | living? | living? |
| Cleghorn | Billy Joe * | 1934 | 2009 |
| Cleghorn | Donald Paul * |
1935 | 2003 |
| Cleghorn | Joseph | unknown | unknown |
| Cleland | Hiram Webster * | 1858 | 1942 |
| Cleland | Ruby G * | 1894 | 1976 |
| Clem | Adria | living? | living? |
| Clem | Antoinet Lynn "Toni" * | living? | living? |
| Clem | Clarence H
"Penrod" * |
1919 | 2002 |
| Clem | David | c. 1819 | unknown |
| Clem | David M * | 1845 | 1918 |
| Clem | Jared | living? | living? |
| Clem | Quentin E | unknown | unknown |
| Clem | Steve | living? | living? |
| Clem | Willa Jean * | living? | living? |
| Clem | William | unknown | unknown |
| Clem | Willis G * | 1847 | 1908 |
| Clements | Almira Maude | unknown | unknown |
| Clements | Arthur William * | 1909 | 1990 |
| Clements | Clara Belle * | 1895 | 1981 |
| Clements | James | living? | living? |
| Clements | Jamie | living? | living? |
| Clements | John William * | 1883 | 1961 |
| Clements | Lesleigh | living? | living? |
| Clements | Michael | living? | living? |
| Clements | unknown | living? | living? |
| Clemmins | Juletta | 1878 | unknown |
| Clemons | Lewis C | unknown | unknown |
| Clemons | Marie Arthalene * | 1918 | 1998 |
| Clerk | Laura * | living? | living? |
| Cleveland | Edgar William * | 1907 | 1995 |
| Cleveland | Larry David | unknown | unknown |
| Cleveland | Wilbur | unknown | unknown |
| Cleveland | Wilma Ruth * | 1932 | 2002 |
| Clevenger | Benjamin Thomas | unknown | unknown |
| Clevenger | Mary/Marie Etta * | 1897 | 1986 |
| Clevenger | Omie Lee | unknown | by Nov 2004 |
| Clevenger | Willie Thompson | unknown | unknown |
| Cliburn | Anthony L "Tony" | living? | living? |
| Cliburn | Robert Lee | living? | living? |
| Clifford | Frances * | living? | living? |
| Clifford | Veronica Regina * |
1922 | 2005 |
| Clift | Clarence Allen * | 1927 | 1993 |
| Clift | Reece A or H | c. 1905 | unknown |
| Clifton | Austin Bishop * | 1873 | 1962 |
| Clifton | Hettie Belle * | 1876 | 1922 |
| Clifton | James E * | 1852 | 1930 |
| Clifton | Minnie Lee | 1879 | 1937 |
| Clifton | Shirley Ann | living? | living? |
| Cline | Beverly Ann | living? | living? |
| Cline | Charles Ray * | living? | living? |
| Cline | Donna Lee * | living? | living? |
| Cline | Gladys Pauline * | 1914 | 1976 |
| Cline | Lafayette Alexander * | 1893 | 1946 |
| Cline | Lewis Adam | 1889 | 1968 |
| Cline | Mary D "Polly" | c. 1835 | possibly 1893 |
| Cline | Michael Ray * | living? | living? |
| Cline | Nancy Jane | 1877 | unknown |
| Cline | Polly * | 1826 | 1899 |
| Cline | Terry Lee * | living? | living? |
| Cline | William A * | living? | living? |
| Clinton | Charles Arnold * | 1879 | 1967 |
| Clinton | Eva Ethleta * | 1906 | 1953 |
| Clos | Peter | living? | living? |
| Clossey | Cecelia Marie * | 1889 or 1890 | 1980 |
| Clossey | Patrick | 1842 | unknown |
| Clotfelter | Martha Jane "Mattie" | 1887 | 1930 |
| Cloud | Dollie Marie * | 1908 | 1987 |
| Cloud | Ethan J * | 1868 | 1918 |
| Cloud | unknown | living? | living? |
| Clough | Vadah May * | 1882 | 1973 |
| Clouse | Cynthia * | 1878 | 1923 |
| Clouse | Moses * | 1837 | 1924 |
| Clouse | unknown | unknown | unknown |
| Clow | Luella M | c. 1877 | unknown |
| Cloyd | Bradley Allan | living? | living? |
| Cloyd | Jeffrey Allan * | living? | living? |
| Cloyd | Ryan William | living? | living? |
| Clum | Anthony Brian * | living? | living? |
| Coats | Bessie * | 1893 | 2000 |
| Cobb | Barry | living? | living? |
| Cobb | Edward Garrett "Eddie" | living? | living? |
| Cobb | Franklin E | living? | living? |
| Cobb | Jamie L | living? | living? |
| Cobb | Peter Frank * | 1925 | 1997 |
| Cobb | Timothy Lee | living? | living? |
| Cobb | unknown | living? | living? |
| Cobbler | Eva | 1868 | 1947 |
| Coburn | Jesse Milbourne * | 1882 | 1948 |
| Coburn | Mildred Gladys * | 1903 | 1986 |
| Coburn | Owen | unknown | unknown |
| Coburn | unknown | after 1900 | by 1910 |
| Cochran | Alma Gertrude | 1882 | 1944 |
| Cochran | Ethel | unknown | unknown |
| Cochran | Franklin D | 1934 | 1993 |
| Cochran | Mark T | living? | living? |
| Cochran | Melissa J | living? | living? |
| Cochran | Tommy L | living? | living? |
| Cocke | Betty Jean * | 1926 | 1989 |
| Cocke | Carl | c. 1901 | unknown |
| Coddens | Carolyn | living? | living? |
| Codding | John Eric | living? | living? |
| Code or Cade | unknown | living? | living? |
| Cody | Sadie | unknown | unknown |
| Coe | Geneive Lucille * | 1949 | 1961 |
| Coe | James Lovel * |
1924 | 1961 |
| Coe | Mary Coleen * | 1952 | 1961 |
| Coe | Susan M | living? | living? |
| Coen | Elijah | unknown | unknown |
| Coen | Freda Arlene * | 1935 | 2003 |
| Coen | Jesse Dale * |
1940 | 2010 |
| Coen | Jesse David * | 1874 | 1964 |
| Coen | Jessie Mae | living? | living? |
| Coen | Lettie May | living? | living? |
| Coen | Lizette Rene | living? | living? |
| Coen | Marvin Gale * | 1907 | 1980 |
| Coen | Matilda Jane * | 1930 | 2005 |
| Coen | Monica L | living? | living? |
| Coen | Pansy * | living? | living? |
| Coen | Pansy Charlotta * | 1911 | 2007 |
| Coen | Virginia Rose "Jennie" * | 1935 | 2002 |
| Coen | Wanda Lorene | living? | living? |
| Coen | Wanda Mae * | 1932 | 1996 |
| Coen | William C * | c. 1862 | unknown |
| Coffee | unknown | living? | living? |
| Coffey | Robert | living? | living? |
| Coffin | Camma Mary * | 1889 | 1966 |
| Coffin | Norma Marie * | living? | living? |
| Coffman | Gary Lee | living? | living? |
| Coffman | Graham Landon | living? | living? |
| Coffman | Heather | living? | living? |
| Coffman | Jennifer Faye | living? | living? |
| Coffman | John Nelson * | living? | living? |
| Coffman | Mary G * | 1913 | 2012 |
| Coghill | Kenneth | living? | living? |
| Coghill | Kenneth R | living? | living? |
| Coghill | Patrick | living? | living? |
| Cogswell | John Henry | c. 1905 | unknown |
| Cogswell | John
Melvin * |
1925 | 1997 |
| Cogswell | Rise J | living? | living? |
| Cogswell | Roger J | living? | living? |
| Cohee | unknown | unknown | unknown |
| Cohn | Harry A * | 1901 | 1984 |
| Coker | Charles Franklin * | 1905 | 1988 |
| Coker | Millard D * | 1927 | 1976 |
| Colbern | Julia Maria * | 1876 | unknown |
| Colbern | unknown | 1876 | unknown |
| Colbert | Darrell Ray | living? | living? |
| Colbert | Rachel Diane | living? | living? |
| Colburn | Burfett G | c. 1835 | 1874 |
| Colburn | Charles | living? | living? |
| Colburn | Clarence * | c. 1911 | 1930 |
| Colburn | David A * | 1890 | 1910 |
| Colburn | Elsie L * | 1888 | 1972 |
| Colburn | Elvin R | 1903 | 1903 |
| Colburn | Eva L * | 1908 | 1984 |
| Colburn | Gladys M * | 1904 | 1988 |
| Colburn | Guy Leroy * | 1924 | 2013 |
| Colburn | Jerry D * | 1939 | 1956 |
| Colburn/Knotts | Joanne Carol | living? | living? |
| Colburn | Joner Adna * | 1867 | 1952 |
| Colburn | Lawrence E * | 1911 | 1952 |
| Colburn | Loran Russel * | 1912 | 1913 |
| Colburn | Mary Lucinda * | 1899 | 1991 |
| Colburn | Melvin R | 1903 | 1903 |
| Colburn | Moses Adna
* |
1894 | 1966 |
| Colburn | Nora May * | 1896 | 1976 |
| Colburn | Norma Jean | 1936 | 2003 |
| Colburn | Pamela Yvonne | living? | living? |
| Colburn | Ray Elmer | unknown | unknown |
| Colburn | Roy J B | 1892 | 1893 |
| Colburn | Shirley Joann | living? | living? |
| Colburn | unknown | living? | living? |
| Colburn | unknown | living? | living? |
| Colburn | unknown | living? | living? |
| Colburn | unknown | living? | living? |
| Colburn | unknown | living? | living? |
| Colburn | Velma Edna * | 1906 | 1996 |
| Colburn | William E
* |
1901 | 1951 |