Kegley - Keller
|
|
|||
|
If the name is followed by
*
it indicates that their personal
page includes one or more of the following: |
|||
| Last name | First name | Birth year | Death year |
| Kegley | Annis Marie * | 1924 | 2017 |
| Kegley | Audrey Ilene | living? | living? |
| Kegley | Brad | living? | living? |
| Kegley | Catharine | 1801 | unknown |
| Kegley | Charley Ephraim | 1897 | 1899 |
| Kegley | Charmie Caldona | 1908 | 1908 |
| Kegley |
Clarence Edward
* |
1933 | 2013 |
| Kegley | Claudia Pauline "Polly" | living? | living? |
| Kegley | Clifton Oral "Cuz" * | 1901 | 1970 |
| Kegley | Daniel Seth | living? | living? |
| Kegley | Daphne Joy | living? | living? |
| Kegley | Diane Jean | living? | living? |
| Kegley | Elizabeth Catherine "Lizzie Kate" * | 1903 | 1987 |
| Kegley | Emily Grace | living? | living? |
| Kegley | Emma Grace | living? | living? |
| Kegley | Ephraim * | 1829 | 1910 |
| Kegley | Ethan | living? | living? |
| Kegley | Evelyn Lee "Willie" * | 1931 | 1992 |
| Kegley | Flora Virgil * | 1899 | 1999 |
| Kegley |
Franklyn Stephen
* |
1923 | 1994 |
| Kegley |
Frederick Norris
* |
1927 | 1984 |
| Kegley | Guy Baxter
* |
1913 | 1996 |
| Kegley | Holly | living? | living? |
| Kegley | James Lyle | living? | living? |
| Kegley | James Vernon * | 1925 | 2010 |
| Kegley | Jeffery C | living? | living? |
| Kegley | John Franklin * | 1909 | 1957 |
| Kegley | Julia | living? | living? |
| Kegley | Karen | living? | living? |
| Kegley | Karena Brook | living? | living? |
| Kegley | Kimberly Ruth | living? | living? |
| Kegley | Kyra Lisa | living? | living? |
| Kegley | Mack Erwin * | 1929 | 1979 |
| Kegley | Margaret Loretta * | 1923 | 2002 |
| Kegley | Mary Belle * | 1891 | 1985 |
| Kegley | Michael E | living? | living? |
| Kegley | Mildred Frances * | 1930 | 1958 |
| Kegley | Penny Lyn | living? | living? |
| Kegley | Richard E "Dickie" | living? | living? |
| Kegley | Richard Easterly * | 1906 | 1985 |
| Kegley | Richard Eldridge "Poppy" * | 1928 | 1998 |
| Kegley | Robert Lloyd | living? | living? |
| Kegley | Rose Marie * | 1932 | 1932 |
| Kegley | Ruth Ann | living? | living? |
| Kegley | Sophia Ellen * | 1895 | 1986 |
| Kegley | Stephen Jerome | living? | living? |
| Kegley | Steven Michael * | 1856 | 1925 |
| Kegley | Steven Rutland | living? | living? |
| Kegley | Susan Laberta "Berta" * | 1889 | 1987 |
| Kegley | Susan Luella | living? | living? |
| Kegley | Tamara Lynn | living? | living? |
| Kegley | unknown female * | 1927 | 1927 |
| Kegley | unknown female | 1929 | 1929 |
| Kegley | unknown female | 1933 | 1933 |
| Kegley | unknown female | 1938 | 1938 |
| Kegley | unknown male | unknown | unknown |
| Kegley | unknown male | unknown | unknown |
| Kegley | Virginia Roseanne "Rosa" | living? | living? |
| Kegley | William Robert * | 1893 | 1967 |
| Kegley | William Robert * | 1919 | 1919 |
| Kegley | Zachary Davis | living? | living? |
| Keicher | Dee | living? | living? |
| Keilman | Diane L | 1954 | 2002 |
| Keilman |
Herbert P * |
1924 | 2005 |
| Keilman | David | living? | living? |
| Keilman | Dawn | living? | living? |
| Keilman | Deborah | living? | living? |
| Keilman | Denise | living? | living? |
| Keisel | James Don | living? | living? |
| Keisel | James Lyons | living? | living? |
| Keisel | Melinda Deann | living? | living? |
| Keiser | Burl Edward | unknown | unknown |
| Keister | Galen William | 1922 | 2010 |
| Keister | Irene M | living? | living? |
| Keister | Raymond E * |
1926 | 1998 |
| Keister | William Henry * | 1882 | 1972 |
| Keith | Amos | living? | living? |
| Keith | Bertha * | 1873 | 1933 |
| Keith | Ella * | 1882 | 1961 |
| Keith | Emma * | 1872 | 1926 |
| Keith | Joanna | living? | living? |
| Keith | Kimberly Ann * | living? | living? |
| Keithly | William Elmer | 1882 | unknown |
| Keller | Ada Louise | living? | living? |
| Keller | Alice | living? | living? |
| Keller | America * | 1832 | 1911 |
| Keller | Ardis Alice * | 1947 | 2003 |
| Keller | Augusta * | 1881 | 1964 |
| Keller | Barbara | living? | living? |
| Keller | Barbara | living? | living? |
| Keller | Blanche Mary * | 1892 | 1985 |
| Keller | Brad Lee * | living? | living? |
| Keller | Bruce David | living? | living? |
| Keller | Bryce | living? | living? |
| Keller | Cheryl | living? | living? |
| Keller | Constance Jo "Connie" | living? | living? |
| Keller | Dakota James | living? | living? |
| Keller | Daniel Burton * | 1945 | 1945 |
| Keller | Daniel K | living? | living? |
| Keller | Danny Lee * | living? | living? |
| Keller | David Merton * | 1945 | 1945 |
| Keller | David Wayne * | living? | living? |
| Keller | Donald E * | 1949 | 2005 |
| Keller | Doris | living? | living? |
| Keller | Douglas Scott | living? | living? |
| Keller | Edith | 1928 | by 1982 |
| Keller | Edith Mae * | 1888 | 1969 |
| Keller | Edward Fletcher * | 1882 | 1967 |
| Keller | Elsie Hazel * | 1914 | 1983 |
| Keller | Everell F * | 1854 | 1906 |
| Keller | Everell George * | 1907 | 1990 |
| Keller | Floyd Everall Jr | living? | living? |
| Keller | Floyd Everall
Sr * |
1894 | 1965 |
| Keller | Gerald Lee
* |
1927 | 1998 |
| Keller | Grace M | 1890 | after Mar 1923 |
| Keller | H Theron | living? | living? |
| Keller | Harold Theron * | 1917 | 1989 |
| Keller | Harry Robert * | 1924 | 2008 |
| Keller | Helen M | living? | living? |
| Keller | Howard Earl
* |
1922 | 1996 |
| Keller | Ivor Mullace | 1917 | 1977 |
| Keller | Jacob Shutter "Jake" * | 1884 | 1955 |
| Keller | Jacquie | living? | living? |
| Keller | James Arthur * | 1886 | 1976 |
| Keller | James L Jr | living? | living? |
| Keller | Janet E | living? | living? |
| Keller | Janice E | living? | living? |
| Keller | Jason | living? | living? |
| Keller | Jeff | living? | living? |
| Keller | Joanne M | living? | living? |
| Keller | John | unknown | unknown |
| Keller | John L | living? | living? |
| Keller | Judy | living? | living? |
| Keller | Julie | living? | living? |
| Keller | Kara Lynn | living? | living? |
| Keller | Kathy | living? | living? |
| Keller | Kristen Lee | living? | living? |
| Keller | Leander Clarence "Lee" * | 1897 | 1977 |
| Keller | Leota Fern * | 1912 | 1991 |
| Keller | Leroy E * | 1910 | 1938 |
| Keller | Lewis C | living? | living? |
| Keller | Lillian Dell "Lillie" * | 1877 | 1934 |
| Keller | Linnea Jean | living? | living? |
| Keller | Lloyd | 1919 | by 1982 |
| Keller | Margaret Jean * | 1930 | 1990 |
| Keller | Marian Ila * | living? | living? |
| Keller | Marilyn | living? | living? |
| Keller | Marilyn Iva | living? | living? |
| Keller | Marks Jens | living? | living? |
| Keller | Marlyce Jeane | living? | living? |
| Keller | Michelle | living? | living? |
| Keller | Myrtle B (possibly Bell) * | 1879 | 1961 |
| Keller | Morton * | 1851 | 1934 |
| Keller | N
* |
living? | living? |
| Keller | Ora J | c. 1885 | 1920-1930 |
| Keller | Patricia Ann * | 1942 | 2015 |
| Keller | Paul Floyd | living? | living? |
| Keller | Phoebe | unknown | unknown |
| Keller | Rebecca Ann | living? | living? |
| Keller | Rick | living? | living? |
| Keller | Robert | unknown | by Jan 2010 |
| Keller | Robert | living? | living? |
| Keller | Robert Earl Sr | living? | living? |
| Keller | Robert Jr | living? | living? |
| Keller | Roger | living? | living? |
| Keller | Russell Gerold (Rev) * | 1909 | 1982 |
| Keller | Sarah | living? | living? |
| Keller | Sharon Marie | living? | living? |
| Keller | Shelena Renee | living? | living? |
| Keller | Shirley Ann | living? | living? |
| Keller | Tami | living? | living? |
| Keller | Tim | living? | living? |
| Keller | unknown | living? | living? |
| Keller | unknown | living? | living? |
| Keller | unknown female | living? | living? |
| Keller | Warner B (Rev) * | 1919 | 2010 |
| Keller | Wendell Merton
* |
1919 | 1985 |