Andis, Nancy - Randy
|
|
|||
|
If the name is followed by
*
it indicates that their personal
page includes one or more of the following: |
|||
| Last name | First name | Birth year | Death year |
| Andis | Nancy * | 1830 | 1875 |
| Andis | Nancy | c. 1877 | 1878 |
| Andis | Nancy | unknown | unknown |
| Andis | Nancy Ann * | 1871 | 1919 |
| Andis | Nancy Elizabeth | c. 1858 | 1860 |
| Andis | Nancy Jane | living? | living? |
| Andis | Nancy L * | 1930 | 2012 |
| Andis | Nancy L * | living? | living? |
| Andis | Nancy Lou * | 1937 | 2016 |
| Andis | Nancy Margaret * | 1876 | 1950 |
| Andis | Norma Sue * | living? | living? |
| Andis | Nancy V * | 1808 | 1882 |
| Andis | Nannie Itasca * | 1903 | 1977 |
| Andis | Nannie Sue | living? | living? |
| Andis | Nathan Brent "Brent" | living? | living? |
| Andis | Nathaniel James | living? | living? |
| Andis | Nathaniel Jason "Nate" * | living? | living? |
| Andis | Neva Jean | living? | living? |
| Andis | Nicholas Brady "Nick" | living? | living? |
| Andis | Nikki | living? | living? |
| Andis | Nora Annette | living? | living? |
| Andis | Norma Jean * | 1926 | 2008 |
| Andis | Norman Lee * | 1929 | 1929 |
| Andis | Oneva Ruth * | 1919 | 2007 |
| Andis | Opher James *
|
1894 | 1978 |
| Andis | Oran Stoil * | 1906 | 1919 |
| Andis | Orlenia * | c. 1844 | probably by 1860 |
| Andis | Pamela Jane * | 1955 | 2010 |
| Andis | Pamela Kaye * | living? | living? |
| Andis | Pamela Yvonne * | living? | living? |
| Andis | Parilee May * | 1898 | 1983 |
| Andis | Patricia | living? | living? |
| Andis | Patricia Ann | living? | living? |
| Andis | Patricia Elaine "Pat" * | living? | living? |
| Andis | Patricia Gail "Patty" | living? | living? |
| Andis | Patricia Jean | living? | living? |
| Andis | Patricia Kay * | living? | living? |
| Andis | Patricia Sue | living? | living? |
| Andis | Patrick Owen * | living? | living? |
| Andis | Patty K | living? | living? |
| Andis | Paul Alan | living? | living? |
| Andis | Paul Anthony * | living? | living? |
| Andis | Paul
Eugene
* |
1920 | 1987 |
| Andis | Paul Eugene * | 1959 | 1999 |
| Andis | Paul L "Doc" * | 1883 | 1903 |
| Andis | Paul L * | living? | living? |
| Andis | Paul William "Bill"
* |
1932 | 1984 |
| Andis | Pearl Fay * | 1899 | 1979 |
| Andis | Peggy Elaine | living? | living? |
| Andis | Perle Emmett Jr
* |
1927 | 2003 |
| Andis | Perle Emmett Sr * | 1895 | 1967 |
| Andis | Peter | c. 1832 | by Dec 1885 |
| Andis | Pheriba Elizabeth * | 1878 | 1969 |
| Andis | Phyllis Marie * | living? | living? |
| Andis | Priscilla Jean * | 1927 | 1996 |
| Andis | Priscilla Marie * | living? | living? |
| Andis | Rachel * | c. 1817 | c. 1860 - 1863 |
| Andis | Rachel | living? | living? |
| Andis | Ralph Edward * | 1911 | 1978 |
| Andis | Ralph Ernest
*
|
1915 | 1995 |
| Andis (see Laughlin, Ralph) | Ralph Kenneth *
|
1920 | 2014 |
| Andis | Ralph Merle * | 1903 | 1951 |
| Andis | Ralph Thomas * | 1939 | 1939 |
| Andis | Ramon Alfred "Rusty" | 1969 | 2014 |
| Andis | Ramona | living? | living? |
| Andis | Ramona Frances * | 1918 | 2005 |
| Andis | Randall Blake * | living? | living? |
| Andis |
Randall Dean "Randy" |
living? | living? |
| Andis | Randy Lee * | living? | living? |