Spadafora - Sproles
|
|
|||
|
If the name is followed by
*
it indicates that their personal
page includes one or more of the following: |
|||
| Last name | First name | Birth year | Death year |
| Spadafora | J W | living? | living? |
| Spahr | George W * | 1823 | 1893 |
| Spahr | Henry | 1791 | 1855 |
| Spain | Beverly | living? | living? |
| Spainhoward | George Walter * | living? | living? |
| Spainhoward | Lawrence | unknown | unknown |
| Spalding | Clarissa A | 1853 | after 1920 |
| Spalding | Edna | 1899 | unknown |
| Spalding | James Ignatius
* |
c. 1782 | 1842 |
| Spalding | Lodesky | 1861 | 1957 |
| Spalding | Mary Ann | 1818 | 1847 |
| Spalding | Nancy Jane * | c. 1845 | c. 1880-1885 |
| Spalding | Rodney Dale * | living? | living? |
| Spalding | Sarah Cynthia | 1872 or 1874 | 1919 |
| Spalding | Susannah | 1843 | 1876 |
| Spalding | Thomas Harrison | 1848 | 1918 |
| Spalding | Valentine | 1820 | 1861 |
| Spalding | William Harrison * | 1877 | unknown |
| Spalding | William Harrison | c. 1820 | 1895 |
| Spangler | Christin L | living? | living? |
| Spangler | Diann L | living? | living? |
| Spangler | Henry Thomas * | 1943 | 2003 |
| Spangler | Jennifer Lynn | living? | living? |
| Spangler | Thomas A | living? | living? |
| Sparks | Alveda R | living? | living? |
| Sparks | Brandy R | living? | living? |
| Sparks | Dorothy Ann * | 1966 | 1997 |
| Sparks | Eddie Wayne * | living? | living? |
| Sparks | Eleanor | living? | living? |
| Sparks | Joseph Spencer | living? | living? |
| Sparks | Melissa O * | living? | living? |
| Sparks | Nadine K | unknown | unknown |
| Sparks | Sheila Jean * | living? | living? |
| Sparks | Susan Rebecca * | 1872 | 1949 |
| Sparks | unknown | living? | living? |
| Sparks | Wendy K | living? | living? |
| Sparks | William Lewis * | 1900 | 1966 |
| Spaulding | Benjamin Adam | living? | living? |
| Spaulding | Elizabeth Rachel * | 1900 | 1988 |
| Spaulding | Herman Wayne | living? | living? |
| Spaulding | Lodesky * | 1861 | 1957 |
| Spaulding | Marcus | living? | living? |
| Spaulding | unknown | living? | living? |
| Spaulding | William Harrison | c. 1820 | 1895 |
| Spaw | Edward Eric | living? | living? |
| Spear | Georgiana | unknown | unknown |
| Spear | James F | living? | living? |
| Spear | Sarah Francis | c. 1837 | 1879 |
| Spears | Chad Evert | living? | living? |
| Spears | George Franklin * | 1886 | 1959 |
| Spears | Jack | unknown | unknown |
| Spears | Jake | living? | living? |
| Spears | Joseph M | unknown | unknown |
| Spears | Lance | living? | living? |
| Spears | Mark Allen * | living? | living? |
| Spears | Martha Helen * | 1929 | 2010 |
| Spears | Rhonda | living? | living? |
| Spears | Rhonda Lynn * | living? | living? |
| Spears | Robert Lee | unknown | unknown |
| Spears | William L * | living? | living? |
| Spease | Malvina | c. 1830 | unknown |
| Spease | Solomon | 1808 | 1886 |
| Speece | Mary Opal * | 1893 | 1977 |
| Speer | Angela Jo * | 1962 | 1964 |
| Speer | Joe | living? | living? |
| Speer | Ruth E * | living? | living? |
| Speer | Teresa Kay | living? | living? |
| Speer | Wendell Earl Jr * | 1959 | 1959 |
| Speer | Wendell Earl |
living? | living? |
| Spencer | Curtis Darol | living? | living? |
| Spencer | Elijah Mansfield * | 1896 | 1940 |
| Spencer | Gregory Allen | 1961 | by May 2006 |
| Spencer | Harold Junior "Punkin" | living? | living? |
| Spencer | Harvey | unknown | unknown |
| Spencer | Hazel Marie * | 1916 | 1970 |
| Spencer | James Abner * | 1905 | 1974 |
| Spencer | Janelle Lynn | living? | living? |
| Spencer | Jimmie Lee | 1943 | 1993 |
| Spencer | Sylvan Cecil | unknown | unknown |
| Spencer | unknown female | living? | living? |
| Spencer |
Wilbur Clay * |
1924 | 1990 |
| Spencer | William Abner | unknown | unknown |
| Sperry | Steve | living? | living? |
| Spice | Leona Jean * | 1928 | 1978 |
| Spice | Onnie C | unknown | unknown |
| Spicer | Amanda E * | c. 1858 | 1884 |
| Spicer | William | 1831 | 1864 |
| Spicklemeier | Gladys M | c. 1904 | unknown |
| Spiegel | Faith | living? | living? |
| Spiegel | Tommy | living? | living? |
| Spiegel | unknown | living? | living? |
| Spiegel | unknown | living? | living? |
| Spieker | Johnnie | living? | living? |
| Spier | Charles L | unknown | by Nov 1997 |
| Spilos | Evangeline Kasia * | living? | living? |
| Spindle | Ada Grezelle | unknown | unknown |
| Spinks | Katheryn Jane | unknown | unknown |
| Spires | Barbara B * | 1926 | 2007 |
| Spires | Carl | living? | living? |
| Spires | Granville "Grant" | unknown | unknown |
| Spires | Horace Gillis | 1903 | 1985 |
| Spivey | Dan Harold Jr * | 1942 | 2002 |
| Spivey | Dan Harold "Toby" | 1921 | 1991 |
| Spivey | Eugene Kaigler * | 1868 | 1953 |
| Spivey | Eugene
Littleton Sr * |
1895 | 1956 |
| Spivey | Eugene
Littleton Jr * |
1920 | 1992 |
| Spivey | J H | unknown | unknown |
| Spivey | Jack * | living? | living? |
| Spivey | Jack | living? | living? |
| Spivey | Jeannie Marie | living? | living? |
| Spivey | Jeffrey Andrew | living? | living? |
| Spivey | Jeffrey Kyle * | living? | living? |
| Spivey | Jerry C | living? | living? |
| Spivey | Jerry Otis "Pete" * | 1932 | 2004 |
| Spivey | Kirkland Mack | living? | living? |
| Spivey | Mamie Ruth | living? | living? |
| Spivey | Mary * | c. 1906 | unknown |
| Spivey | Michael Wayne | living? | living? |
| Spivey | Sarah Ann * | 1952 | 1967 |
| Spivey | Shirley Ann | living? | living? |
| Spivey | Terry Glenn | living? | living? |
| Sponsler | Lewis | unknown | unknown |
| Sponsler | Mary Bell "Mamie" * | 1876 | 1930 |
| Spoon | Clifford Andrew | living? | living? |
| Spoon | Ginger Marie | living? | living? |
| Spoon | Jeremy Robert | living? | living? |
| Spoon | Jacqueline Nicole | living? | living? |
| Spoon | Jessica Michelle | living? | living? |
| Spotz | Anna Katherine * | 1894 | 1989 |
| Spracklen | Nathaniel | living? | living? |
| Sprague | Anna M * | 1862 | 1947 |
| Sprague | Leonard | 1915 | 1980 |
| Sprague | Rosa M * | 1886 | 1966 |
| Spray | Hildred Nadine * | 1926 | 2001 |
| Spray | Hobert | unknown | unknown |
| Spreckelmeyer | Jacob Julius * | 1877 | 1949 |
| Spreckelmeyer | Lisa M | living? | living? |
| Spreckelmeyer | Roy Emil Jr * |
1933 | 2012 |
| Spreckelmeyer | Roy Emil Sr * | 1903 | 1933 |
| Spreckelmeyer | Shannon S | living? | living? |
| Spreen | Perry E | living? | living? |
| Sprester | Dennis | living? | living? |
| Spriggs | Bernice L | living? | living? |
| Spriggs | Jackie | living? | living? |
| Spriggs | Joann * | 1938 | 2001 |
| Spriggs | John William | c. 1864 | by 1930 |
| Spriggs | John Woodland or William "Jay" * | 1912 | 1960 |
| Spriggs | Johnny | living? | living? |
| Spring | Elizabeth | unknown | unknown |
| Spring | Josiah Bruce | living? | living? |
| Spring | Kendall Olivia | living? | living? |
| Spring | Noah James | living? | living? |
| Spring | Richard | living? | living? |
| Springer | unknown | living? | living? |
| Springle | E J | unknown | unknown |
| Sprinkle | Anna "Jean" | living? | living? |
| Sprinkle | Charles Richardson Jr | 1908 | 1983 |
| Sprinkle | Charles Richardson Sr * | 1874 | 1953 |
| Sprinkle | Peggy A | living? | living? |
| Sproles | Almeda Genell * | living? | living? |
| Sproles | Angelina Desiree * | 1977 | 2002 |
| Sproles | Angelina | living? | living? |
| Sproles | Autumn Heather * | living? | living? |
| Sproles | Betty Wayne * | 1930 | 2007 |
| Sproles | Beulah Mae "Willie" * | 1914 | 1985 |
| Sproles | Bruce A | living? | living? |
| Sproles | Carolyn * | living? | living? |
| Sproles | Charles Marshall * | 1897 | 1974 |
| Sproles | Christina Faye * | 1938 | 2008 |
| Sproles | Christopher Kelly | living? | living? |
| Sproles | Claude Henderson * | 1891 | 1981 |
| Sproles | Clifford Charles | 1903 | 1979 |
| Sproles | Clint | unknown | unknown |
| Sproles | Clinton William or Wood * | 1886 | 1973 |
| Sproles | Cynthia | living? | living? |
| Sproles | Darleena Kay | living? | living? |
| Sproles | David Alton * | living? | living? |
| Sproles | Edith * | 1923 | 2002 |
| Sproles | Ernest Glenn
*
|
1930 | 1988 |
| Sproles | Farrah Ella * | 1900 | 1986 |
| Sproles | Gary Christopher "Chris" * | living? | living? |
| Sproles | Gary Kenneth * | 1954 | 2004 |
| Sproles | Gregory Van | living? | living? |
| Sproles | Guy Raymond
* |
1918 | 2009 |
| Sproles | Guy Raymond Jr | living? | living? |
| Sproles | Isaac B * | 1877 | 1957 |
| Sproles | Ival Jonathan * | 1913 | 1973 |
| Sproles | Jackie E | unknown | by May 1976 |
| Sproles | Jacqueline Kay * | living? | living? |
| Sproles | James Allen "Jamie" * | 1975 | 2009 |
| Sproles | James Ansell * | 1936 | 2007 |
| Sproles | James C * | 1871 | 1946 |
| Sproles | James L * | 1843 | 1905 |
| Sproles | James "Mark" | living? | living? |
| Sproles | Jane Diane | 1960 | 1960 |
| Sproles | Jerry D | living? | living? |
| Sproles | John Elmer * | 1908 | 1972 |
| Sproles | Jonathan | 1849 | 1914 |
| Sproles | Judy | living? | living? |
| Sproles | Lawrence Frederick
*
|
1928 | 1982 |
| Sproles | Leona May * | 1916 | 1994 |
| Sproles | Louisa * | 1868 | 1906 |
| Sproles | Lousiana Ann "Annie" | unknown | unknown |
| Sproles | Margaret | unknown | by 2006 |
| Sproles | Martha Virginia "Jennie" * | 1873 | 1904 |
| Sproles | Mary Ruth | living? | living? |
| Sproles | Max R | living? | living? |
| Sproles | Melvin Hagy * | 1950 | 2007 |
| Sproles | Minnie Irene * | 1930 | 2013 |
| Sproles | Nancy Jane "Nannie" * | 1870 | 1945 |
| Sproles | Ralph D | living? | living? |
| Sproles | Randall C | living? | living? |
| Sproles | Ronald C | living? | living? |
| Sproles | Sarah Kate * | c. 1923 | 2016 |
| Sproles | Sarah "Sally" * | 1827 | 1905 |
| Sproles | Shirley Ann | living? | living? |
| Sproles | Therman * | 1915 | 2002 |
| Sproles | Timothy Gene | living? | living? |
| Sproles | Troy Estelle or Estil
*
|
1920 | 1977 |
| Sproles | Trula Kate * | 1912 | 2009 |
| Sproles | unknown male * | 1911 | 1912 |
| Sproles | Vernon | unknown | by 2006 |
| Sproles | Wanda Annette | living? | living? |