Sturgeon - Szeszol
|
|
|||
|
If the name is followed by
*
it indicates that their personal
page includes one or more of the following: |
|||
| Last name | First name | Birth year | Death year |
| Sturgeon | Gregory Lee * | living? | living? |
| Sturgill | Carl * | 1913 | 1963 |
| Sturgill | Charlene | living? | living? |
| Sturgill | Dennis Edward * | living? | living? |
| Sturgill | Elmore * | 1922 | 2006 |
| Sturgill | Gracie * | 1906 | 1991 |
| Sturgill | Harold E | living? | living? |
| Sturgill | Harold E Jr * | 1944 | 1988 |
| Sturgill | John * | 1847 | 1940 |
| Sturgill | John | unknown | unknown |
| Sturgill | John | living? | living? |
| Sturgill | Kimberly Ann | living? | living? |
| Sturgill | Larry Randall | living? | living? |
| Sturgill | Phyllis Anne * | living? | living? |
| Sturgill | Ronald Gene | living? | living? |
| Sturgill | Shirley Mae * | 1936 | 2006 |
| Sturgill | Sylvian "Sib" * | 1900 | 1986 |
| Sturm | Marijane * | 1916 | 1991 |
| Such | Morris Ronald Sr | 1906 | 1987 |
| Such | Robert James | living | living |
| Such | Robin Michelle * | living | living |
| Suckiel | Scott R | living? | living? |
| Sudmeier | Anna Margaretha | 1846 | 1912 |
| Sudo | Edward George * | 1922 | 1981 |
| Sudo | George Edward * | 1893 | 1984 |
| Sugg | Ruby Winona | living? | living? |
| Sugg | Thomas Edward "Tommy" * | 1928 | 1999 |
| Sugg | Troy Cecil | unknown | unknown |
| Sugg | William G | unknown | unknown |
| Suggs | Jeff | living? | living? |
| Suggs | Mollie | unknown | unknown |
| Suggs | Sheila | living? | living? |
| Suggs | Sherry | living? | living? |
| Suggs | Marshall "Tex" * | 1942 | 1970 |
| Sui | Felicity | living? | living? |
| Sui | Kamp | living? | living? |
| Suiter | Lavan Richard | unknown | unknown |
| Suiter | Kristi N * | living? | living? |
| Sullinger | Bonnie Alice | living? | living? |
| Sullins | Phoebe A | 1877 | 1843 |
| Sullivan | Hardin | c. 1830 | possibly 1860-1870 |
| Sullivan | James | living? | living? |
| Sullivan | James M * | living? | living? |
| Sullivan | Janice May | unknown | unknown |
| Sullivan | Kathleen Davis | living? | living? |
| Sullivan | Marjorie May * | 1910 | 2006 |
| Sullivan | Myrtle | unknown | unknown |
| Sullivan | Othie W * | 1914 | 1990 |
| Sullivan | Samantha Jo * | living? | living? |
| Sullivan or Nader | Samuel | 1878 | 1966 |
| Sullivan | Sarah Ann * | 1861 | 1901 |
| Sullivan | Tiffany | living? | living? |
| Sullivan or Nader | Virginia Olga * | 1922 | 1988 |
| Sullivan | Wanda Eloise | unknown | unknown |
| Sulser | Andrew | unknown | unknown |
| Sulser | Mahala * | 1833 | 1910 |
| Summers | Anna Mary * | living? | living? |
| Summers | Brenda Kay * | living? | living? |
| Summers | Esther Evangeline * | 1918 | 2001 |
| Summers | Gerald Gilbert * | 1914 | 1981 |
| Summers | Gerald Randall * | living? | living? |
| Summers | Harold E | living? | living? |
| Summers | Hyla Joan * | living? | living? |
| Summers | Irvin | living? | living? |
| Summers | James Joseph
or Carl
*
|
1921 | 1981 |
| Summers | Jennifer | living? | living? |
| Summers | Jennifer Lynette | living? | living? |
| Summers | John Robert * | living? | living? |
| Summers | Malcolm Lyn * | 1954 | 2007 |
| Summers | Marshall McKinley * | 1896 | 1981 |
| Summers | Maudie Jeanne * | unknown | 2022 |
| Summers | Michael James * | living? | living? |
| Summers | Monte Robert
*
|
1896 | 1966 |
| Summers | Nyla Joy * | 1953 | 1981 |
| Summers | Owen M | unknown | unknown |
| Summers | Peggy Elaine * | living? | living? |
| Summers | Rebecca L * | living? | living? |
| Summers | Robert Duane * | 1946 | 2015 |
| Summers | Robert Joseph | living? | living? |
| Summers | Robert Victor
*
|
1950 | 2010 |
| Summers | Roger Dale * | 1949 | 2014 |
| Summers | Wanda Sue * | living? | living? |
| Summers | William Michael * | living? | living? |
| Summers | Wilma J * | living? | living? |
| Summerson | Anna | c. 1836 | unknown |
| Summerville | Jane Elizabeth * | 1844 | 1927 |
| Sumner | Eli | unknown | unknown |
| Sumpter | Jerry | living? | living? |
| Sunukjian |
Avedis "Dinny"
*
|
1915 | 2006 |
| Sunukjian | Marilyn | living? | living? |
| Super | Beulah * | 1922 | unknown |
| Super | Bonnie Sue * | living? | living? |
| Super | John | unknown | unknown |
| Suppes | Emma | c. 1887 | unknown |
| Surface | Mary Caroline * | c. 1836 | likely by 1872 |
| Susa | Irma T | unknown | unknown |
| Susan | Ralph J * | 1902 | 1970 |
| Susan | Ralph Joseph "Joe" * | 1930 | 2013 |
| Sutcliffe | Edna May | living? | living? |
| Suter | Janelle Catherine * | living? | living? |
| Sutherland | Georgia Anna | 1880 | unknown |
| Sutherland | Harvey William
*
|
1887 | 1946 |
| Sutherland | Julia | 1853 | 1936 |
| Sutherland | Mary Ladonna * | 1916 | 1989 |
| Sutherland | unknown | living? | living? |
| Sutherland | William | unknown | 1927 |
| Southerlin | Carol Ann * | living? | living? |
| Suttle | Christopher | living? | living? |
| Suttle | Clinton Ray | 1911 | 1989 |
| Suttle | Larry Wayne | living? | living? |
| Suttles | Marla Yvette * | living? | living? |
| Sutton | Alice Katherine * | 1912 | 1993 |
| Sutton | Carmin Alleen * | living? | living? |
| Sutton | Elizabeth "Marie" * | living? | living? |
| Sutton | Emerson * | 1919 | 2009 |
| Sutton | Frances Eveline * | 1827 | 1895 |
| Sutton | John B | c. 1883 | unknown |
| Sutton | Kathleen | unknown | unknown |
| Sutton | Sarah C * | living? | living? |
| Sutton | unknown | living? | living? |
| Svarvari | unknown | living? | living? |
| Svatora | Greg | living? | living? |
| Swaby | Emma * | 1856 | 1923 |
| Swafford | Chester | c. 1898 | unknown |
| Swafford | Eugene Archie | 1912 | 2003 |
| Swafford | Martha Rose * | living? | living? |
| Swaim | unknown | living? | living? |
| Swain | Mary Jane | living? | living? |
| Swalls | Bethany Renee | living? | living? |
| Swan | Jeanne M * | living? | living? |
| Swan | unknown | unknown | unknown |
| Swank | Aiden Michael | living? | living? |
| Swank | Mary Bell | unknown | unknown |
| Swank | Michael Scott * | living? | living? |
| Swann | Abigail Lynn | living? | living? |
| Swann | unknown | living? | living? |
| Swann-Branigan | Felix William | living? | living? |
| Swanson | Anthony Robert "Tony" * | living? | living? |
| Swanson | Dalton | living? | living? |
| Swanson | Sarah Lynne | living? | living? |
| Swarens | Dan | living? | living? |
| Swartsell | unknown | living? | living? |
| Swartz | Kenneth | living? | living? |
| Swartz | Lillie Belle * | 1870 | 1949 |
| Swartzentruber | Lilyann Nichole | living? | living? |
| Swartzentruber | Tyson | living? | living? |
| Swayze | Andrew Hibner | 1868 | 1954 |
| Swayze | John D * | 1902 | 1971 |
| Swayze | Judy Ann * | living? | living? |
| Swayze | Harriett Jane | 1848 | 1926 |
| Sweaney | Susan * | 1814 | 1876 |
| Sweany | Laura | 1857 | unknown |
| Swearingen | George W * | 1877 | 1949 |
| Swearingen | Obediah Samuel | 1829 | 1900 |
| Sweat | Dennis | living? | living? |
| Sweatt | Andrew | unknown | unknown |
| Sweatt | Billie Ann * | 1935 | 2011 |
| Sweeney | unknown | living? | living? |
| Sweet | Blanche Edith | unknown | unknown |
| Sweet | Dorothy "D J" | living? | living? |
| Sweet | Gary James | living? | living? |
| Sweet | Marilyn * | living? | living? |
| Sweet | Ora O * | 1877 | 1950 |
| Sweet | Robert E
*
|
1923 or 1928 | 1995 |
| Sweigart | Jerry | living? | living? |
| Sweigart | Sharayah | living? | living? |
| Swengel | Auville Kay * | 1935 | 1947 |
| Swengel | Lester Ronald "Tex" * | 1915 | 1942 |
| Swengel | Stanley * | 1896 | 1960 |
| Swenson | Gary | living? | living? |
| Swepston | Letetia Clydene | unknown | unknown |
| Swift | Jennie * | 1865 | 1953 |
| Swindle | Christian Charity * | 1814 | 1865 |
| Swindle | Wanda Elaine | living? | living? |
| Swiney | Jerald * | 1940 | 1999 |
| Swiney | Marc W | living? | living? |
| Swiney | Mary Emeline * | 1884 | 1958 |
| Swiney | William | unknown | unknown |
| Swinger | Mary Jane * | 1924 | 1987 |
| Swink | Samuel Lester | unknown | unknown |
| Swisher | Linda C * | living? | living? |
| Switzer | Cari M | living? | living? |
| Switzer | Cynthia B | living? | living? |
| Switzer | Clifford Eugene * | 1905 | unknown |
| Switzer | Clifford Eugene * | 1937 | 2010 |
| Switzer | Clifford E III | living? | living? |
| Switzer | Clifford E IV | living? | living? |
| Switzer | Elaine Margaret | unknown | unknown |
| Switzer | Elizabeth Ann * | living? | living? |
| Swope | Andrea Lynn "Audi" | living? | living? |
| Swope | Richard | living? | living? |
| Swope | Robert William | living? | living? |
| Swope | Sue * | living? | living? |
| Swope | Tom | living? | living? |
| Swope | William Larry * | living? | living? |
| Sydro | Christine | living? | living? |
| Sykes | David Lee | living? | living? |
| Symmonds | Burt | unknown | unknown |
| Symmonds | Robert | living? | living? |
| Symmonds | Russell M * | living? | living? |
| Symonds | Jeffrey P * | living? | living? |
| Symonds | John S * | living? | living? |
| Symonds | unknown | living? | living? |
| Syverson | unknown | living? | living? |
| Szeszol | James Joseph | living? | living? |