Moody - Morton
|
|
|||
|
If the name is followed by
*
it indicates that their personal
page includes one or more of the following: |
|||
| Last name | First name | Birth year | Death year |
| Moody | Barbara | living? | living? |
| Moody | David Parks * | living? | living? |
| Moody | Francis Marion * | 1861 | 1910-1920 |
| Moody | George Ray * | 1905 | 1979 |
| Moody | Ivan
Vancil
* |
1905 | 1991 |
| Moody | James
Alvin
* |
1930 | 2003 |
| Moody | James Marion * | 1909 | 1981 |
| Moody | Lucinda | 1838 | 1913 |
| Moody | Marlene F | living? | living? |
| Moody | Myrna Lee * | 1937 | 2013 |
| Moody | Nicholas Frank * | living? | living? |
| Moody | Pearl V | unknown | unknown |
| Moody | Robert D | living? | living? |
| Moody | Royle Francis * | 1907 | 1993 |
| Moody | Sandra Lee | living? | living? |
| Moody | William Wayne * | unknown | unknown |
| Mooman | Ada Leola * | 1895 | 1974 |
| Moomey | Ethel | unknown | unknown |
| Moon | Carolyn Jeanette * | living? | living? |
| Mooney | Alice Kathryn "Kitty" * | 1925 | 2001 |
| Mooney | Joseph V or B | unknown | unknown |
| Moor | Mary A "Polly" * | 1804 | 1887 |
| Moore | Adrian | living? | living? |
| Moore | Agnes L | living? | living? |
| Moore | Albert Lee | 1941 | 2000 |
| Moore | Anna Lee * | 1917 | 2008 |
| Moore | Arbutus L | 1926 | 1997 |
| Moore | Armina | c. 1837 | 1910 |
| Moore | Beverly Joan | living? | living? |
| Moore | Casey | living? | living? |
| Moore | Charles Emmett | 1897 | unknown |
| Moore | Charles Emmett Jr | living? | living? |
| Moore | Charles Grant | living? | living? |
| Moore | Charles R A | c. 1825 | unknown |
| Moore | Charles Richard * | living? | living? |
| Moore | Christina | living? | living? |
| Moore | Clarence P | 1873 | unknown |
| Moore | Curry | living? | living? |
| Moore | Dan | 1866 | unknown |
| Moore | David Wayne | unknown | btw May 1977-Aug 1999 |
| Moore | Della Mae | living? | living? |
| Moore | Dennis | living? | living? |
| Moore | Dennis | living? | living? |
| Moore | Dennis | living? | living? |
| Moore | Don | living? | living? |
| Moore | Dorothy | 1901 | 1990 |
| Moore | Easterly "Ross" * | 1909 | 1977 |
| Moore | Edgar T * | 1884 | 1948 |
| Moore | Edna Ruth * | living? | living? |
| Moore | Edwin | 1801 | 1826 |
| Moore | Edwin * | 1826 | 1870 |
| Moore | Edwin Jr * | 1870 | 1900 |
| Moore | Ellen * | 1868 | 1893 |
| Moore | Esther | 1909 | 1982 |
| Moore | Frank Schmitt * | 1865 | 1893 |
| Moore | Garet Scott | living? | living? |
| Moore | George | unknown | unknown |
| Moore | Grovia Ann * | 1900 | 1963 |
| Moore | Gustus D * | 1871 | 1911 |
| Moore | Halee Elizabeth | living? | living? |
| Moore | Hattie Josephine * | 1900 | 1986 |
| Moore | Hazel | living? | living? |
| Moore | Helen | unknown | unknown |
| Moore | Helen Isaacs * | 1889 | 1992 |
| Moore | Henry E | 1843 | unknown |
| Moore | Howard Leoara * | 1882 or 1883 | 1926 |
| Moore | Isaac | 1821 | 1871 |
| Moore | Isaac C * | 1898 | unknown |
| Moore | Jack | unknown | unknown |
| Moore | Jacob "Jake * | 1866 | 1929 |
| Moore | James Elmer * | 1898 | 1965 |
| Moore | James H | 1889 | unknown |
| Moore | Jimmie Leslie | living? | living? |
| Moore | Joan | living? | living? |
| Moore | John | unknown | unknown |
| Moore | John G * | living? | living? |
| Moore | John O | unknown | unknown |
| Moore | John H * | 1856 | 1922 |
| Moore | Katie Estelle | unknown | unknown |
| Moore | Leona M | living? | living? |
| Moore | Lonnie
* |
1918 | 1993 |
| Moore | Lou Venie * | 1896 | 1915 |
| Moore | Maggie Jane * | 1905 | 1970 |
| Moore | Margaret Jane * | 1850 | 1922 |
| Moore | Marie F * | 1908 | 1985 |
| Moore | Marshall | living? | living? |
| Moore | Martha Ellen * | 1865 | 1952 |
| Moore | Martin * | 1869 | 1927 |
| Moore | Marvin Leroy | living? | living? |
| Moore | Mary | 1910 | 1987 |
| Moore | Mary Louisa | 1864 | 1952 |
| Moore | Mary Maria * | 1899 | 1932 |
| Moore | Nancy Lou | living? | living? |
| Moore | Paul E * | 1919 | 1993 |
| Moore | Pauline | 1907 | 1976 |
| Moore | Pearl * | 1896 | 1914 |
| Moore | Peggy Elizabeth | living? | living? |
| Moore | Ray Gene | living? | living? |
| Moore | Rebecca Alice | c. 1887 | unknown |
| Moore | Regena * | living? | living? |
| Moore | Richard E * | living? | living? |
| Moore | Robert | c. 1903 | unknown |
| Moore | Robert | living? | living? |
| Moore |
Robert Bartley
* |
1934 | 1992 |
| Moore | Robert M | unknown | unnown |
| Moore | Robert Whidley * | 1863 | 1889 |
| Moore | Ronald Wayne * | living? | living? |
| Moore | Ruby Helen * | 1911 | 2004 |
| Moore | Samuel Case * | 1888 or 1889 | 1948 |
| Moore | Sara | living? | living? |
| Moore | Sarah * | 1885 | 1944 |
| Moore | Sarah Viola * | 1904 | 1981 |
| Moore | Sharon Ann * | living? | living? |
| Moore | Shelly L * | living? | living? |
| Moore | Stella Mabel | 1894 | unknown |
| Moore | Sterling Alfred * | 1920 | 1977 |
| Moore | Suella "Sue" * | 1910 | 2010 |
| Moore | Tammy D * | living? | living? |
| Moore | Tanner Lee | living? | living? |
| Moore | Terri Deon | living? | living? |
| Moore | Terry Fred * | 1900 | 1963 |
| Moore | Tim | living? | living? |
| Moore | Timothy Payne | living? | living? |
| Moore | Timothy Scott Marshall | living? | living? |
| Moore | Tom | unknown | by May 2001 |
| Moore | Ula Cynthia | 1913 | 1919 |
| Moore | unknown | living? | living? |
| Moore | unknown | living? | living? |
| Moore | unknown | living? | living? |
| Moore | unknown | living? | living? |
| Moore | unknown male | living? | living? |
| Moore | unknown male | living? | living? |
| Moore | Walter Emmitt * | 1875 | 1970 |
| Moore | William | unknown | unknown |
| Moore | William Albert * | 1898 or 1899 | possibly 1947 |
| Moore | William Allen * | living? | living? |
| Moore | William Hubert | c. 1909 | unknown |
| Moore | William Jarman | living? | living? |
| Moore | William T | 1867 | unknown |
| Mooring | John W * | 1902 | 1970 |
| Mooring | John William * |
1938 | 2014 |
| Moorman | Dennis L | living? | living? |
| Moorman | Diane Marie * | living? | living? |
| Moorman | Frank Loral * | 1887 | 1980 |
| Moorman | Lee Eugene * | 1932 | 2000 |
| Moorman | Rex Allen | living? | living? |
| Moose | Randi Rae | living? | living? |
| Moose | Terry | living? | living? |
| Morain | Floyd Rosseau * | 1885 | 1965 |
| Morain | Frances Irene * | 1909 | 1996 |
| Moran | David | unknown | unknown |
| Moran | Edith * | 1922 | 2000 |
| Moran | Edward J * | living? | living? |
| Moran | Lula | unknown | unknown |
| Moran | Patricia Betty Jane * | 1932 | 2018 |
| Morcer | Ethel E | c. 1905 | unknown |
| Moreau | Linda Gail * | living? | living? |
| Morecraft | Melinda Kay * | living? | living? |
| Moreland | unknown | unknown | unknown |
| Morford | Bernice | unknown | unknown |
| Morgan | Ann Rhea | living? | living? |
| Morgan | Annie M | unknown | unknown |
| Morgan | Bobby Jean | living? | living? |
| Morgan | Bonnie Mae | living? | living? |
| Morgan | Charles I | unknown | unknown |
| Morgan | Gene | living? | living? |
| Morgan | Herbert H or R * | 1896 | unknown |
| Morgan | James M * | 1873 | 1963 |
| Morgan | Jimmie | living? | living? |
| Morgan | John | living? | living? |
| Morgan | Julie Ann * | living? | living? |
| Morgan | Leigh Everett | unknown | unknown |
| Morgan | Lillie | unknown | unknown |
| Morgan | Martha Ellen * | 1870 | 1950 |
| Morgan | Mary L | living? | living? |
| Morgan | Ora L | 1900 | by 1910 |
| Morgan | Ray Leon * | living? | living? |
| Morgan | Robert | 1898 | by 1910 |
| Morgan | Ruby Belle * | 1912 | 1993 |
| Morgan | unknown | 1894-1900 | 1894-1900 |
| Morgan | unknown | 1894-1900 | 1894-1900 |
| Morgan | unknown | 1894-1900 | 1894-1900 |
| Morgan | unknown | 1900-1910 | 1900-1910 |
| Morgan | unknown | living? | living? |
| Morgan | Vera Viola * | 1899 | 1985 |
| Morgenberger | Martin George III | living? | living? |
| Mori | unknown | living? | living? |
| Morin | Frank * | 1879 | 1975 |
| Morin | Frank
Eugene Jr * |
1921 | 2009 |
| Morin | Nancy | living? | living? |
| Morin | Rosemary * | living? | living? |
| Morin | Sharon | living? | living? |
| Morin | unknown | unknown | unknown |
| Morley | Clarence W * |
1909 | 1977 |
| Morrell | Charlotte | living? | living? |
| Morrell | Donna | living? | living? |
| Morrell | John | living? | living? |
| Morrell | John Jr | living? | living? |
| Morrell | Leona | living? | living? |
| Morrell | Rebecca | living? | living? |
| Morris | Aspyn Reed | living? | living? |
| Morris |
Adam Michael * |
living? | living? |
| Morris | Anna May * | living? | living? |
| Morris | Billie Virgil
* |
1920 | 1959 |
| Morris | Caleb Michael | living? | living? |
| Morris | Charles F * | living? | living? |
| Morris | Cynthia A * | living? | living? |
| Morris | Dalton Garrett | living? | living? |
| Morris | Ethel Mary * | 1899 | 1975 |
| Morris |
Henry Michael * |
1951 | 2004 |
| Morris | Jack | living? | living? |
| Morris | Jane | unknown | unknown |
| Morris | Janet Lee | living? | living? |
| Morris | John | unknown | unknown |
| Morris | John Francis | unknown | unknown |
| Morris | Judy | living? | living? |
| Morris | Leoma Cleo * | 1890 | 1964 |
| Morris | M L | unknown | unknown |
| Morris | Martha Josephine * | 1903 | 1985 |
| Morris | Mary | unknown | unknown |
| Morris | Michael | living? | living? |
| Morris | Mildred G * | 1921 | 1965 |
| Morris | Natalie Elizabeth | living? | living? |
| Morris | Rovina Lynn | living? | living? |
| Morris | Sean Tyler | living? | living? |
| Morris | Tyler | living? | living? |
| Morris | unknown | living? | living? |
| Morris | unknown | living? | living? |
| Morris | William Heath | living? | living? |
| Morris | Zachariah | living? | living? |
| Morrisett | Mary E | living? | living? |
| Morrison | Anna Katie * | living? | living? |
| Morrison | Brian Mathew | living? | living? |
| Morrison | Cora Lee * | 1896 | 1965 |
| Morrison | David | living? | living? |
| Morrison | Erin Michele | living? | living? |
| Morrison | Harold | unknown | unknown |
| Morrison | James Ernest | unknown | unknown |
| Morrison | Judy Carole * | living? | living? |
| Morrison | Karen | living? | living? |
| Morrison | Lela Kathryn * | 1917 | 1960 |
| Morrison | Mabel Ellen * | 1918 | 2003 |
| Morrison | Mary Elizabeth | 1868 | 1962 |
| Morrison | Rhonda Morrison * | living? | living? |
| Morrison | Ryan | living? | living? |
| Morrison | Thomas James * | 1896 | 1980 |
| Morrison | unknown | living? | living? |
| Morrison | William James | 1866 | 1950 |
| Morrison | William Riley * | 1946 | 1998 |
| Morrissette | Ottolene | unknown | unknown |
| Morrow |
Adolphus Campbell "Doc" * |
1919 | 1999 |
| Morrow | Allie Florence * | living? | living? |
| Morrow | Anita F * | living? | living? |
| Morrow | Barbara Jean * | living? | living? |
| Morrow |
Charles Francis * |
1909 | 1989 |
| Morrow | Courtney | living? | living? |
| Morrow | Donald Wayne * | living? | living? |
| Morrow | Forrest | living? | living? |
| Morrow | Frances L "Frankie" * | c. 1912 | 1953-1979 |
| Morrow | George | unknown | unknown |
| Morrow | Georgia Iona * | 1915 | 1983 |
| Morrow | Helen Darlene * | living? | living? |
| Morrow | Jason Parker * | 1938 | 2005 |
| Morrow | Jennifer | living? | living? |
| Morrow | Joann * | living? | living? |
| Morrow | Joyce Janet Farley * | 1937 | 1999 |
| Morrow | Michael Lee * | living? | living? |
| Morrow | Monroe "Roe * | 1899 | 1981 |
| Morrow |
Oscar Saraprudence * |
1922 | 2008 |
| Morrow | Sarah | living? | living? |
| Morrow | Scott | living? | living? |
| Morrow | Shirley | living? | living? |
| Morrow | Thomas Farley * | 1875 or 1877 | 1953 |
| Morrow | Thomas Farley * | 1917 | 1961 |
| Morrow | Timothy Scott * | living? | living? |
| Morrow | unknown | unknown | unknown |
| Morrow | unknown | living? | living? |
| Morrow | unknown | living? | living? |
| Morrow | unknown | living? | living? |
| Morrow | unknown male * (James Henry?) | 1924 | unknown |
| Morse | Carolyn Sue * | 1940 | 2001 |
| Morse | Christopher Volney * | living? | living? |
| Morse | Norman Lee * | 1916 | 2007 |
| Mortenson | Pearl * | 1892 | 1981 |
| Mortenson | Rasmus | 1860 | 1935 |
| Morton | Jessie Louise * | 1884 | 1962 |
| Morton | Lorenza Dow * | 1881 | 1948 |
| Morton | Martha Elizabeth | unknown | unknown |
| Morton | Preston C Jr * | living? | living? |
| Morton | Preston C Sr | unknown | unknown |
| Morton | Ruben Oliver * | 1847 | 1935 |
| Morton | unknown | living? | living? |